Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 10509
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,908 SqFt$525,000Coming Soon - 1/47 47
4 Beds 3 Baths 2,912 SqFt$1,100,000Open Sat 11AM-1PM - 1/43 43
4 Beds 4 Baths 4,744 SqFt$1,000,000Open Sun 12AM-2PM - 1/24 24
4 Beds 3 Baths 2,592 SqFt$949,000Open Sun 1PM-3PM - 1/14 14
4 Beds 3 Baths 2,378 SqFt$520,000Open Sat 1PM-3PM - 1/4 4
3 Beds 1 Bath 1,495 SqFt$275,000New - 1/38 38
2 Beds 1 Bath 4,464 SqFt$4,200New - 1/50 50
4 Beds 3 Baths 1,852 SqFt$619,999New - 1/12 12
2 Beds 2 Baths 1,250 SqFt$2,850New530 N Main ST #2, Brewster, NY 10509
Listed by William Raveis-New York LLC
Single Family Home, Condo
- 1/47 47
5 Beds 5 Baths 6,620 SqFt$1,675,000New - 1/36 36
3 Beds 3 Baths 1,430 SqFt$420,000New - 1/29 29
2 Beds 1 Bath 771 SqFt$369,900New - 1/12 12
4 Beds 4 Baths 5,348 SqFt$1,800,000New - 1/41 41
2 Beds 3 Baths 2,402 SqFt$487,000Pending - 1/45 45
5 Beds 5 Baths 5,218 SqFt$999,000Active - 1/40 40
4 Beds 3 Baths 2,688 SqFt$600,000Active - 1/48 48
5 Beds 7 Baths 7,400 SqFt$1,950,000Active - 1/24 24
1 Bed 1 Bath 1,080 SqFt$324,900Active - 1/19 19
2 Beds 1 Bath 1,872 SqFt$2,500Active - 1/50 50
4 Beds 4 Baths 3,100 SqFt$5,500Active - 1/23 23
1 Bed 1 Bath 500 SqFt$2,100Active - 1/42 42
4 Beds 4 Baths 3,350 SqFt$1,200,000Active - 1/27 27
3 Beds 2 Baths 1,300 SqFt$549,999Active - 1/32 32
3 Beds 3 Baths 1,912 SqFt$699,900Pending
- 1
- 2
- 3
- 4
- 5
- 6
