Filters Reset
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 3 Baths 2,176 SqFt$539,900Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 1,716 SqFt$498,000Open Sun 1PM-3PM - 1/21 21
4 Beds 1 Bath 1,204 SqFt$419,900Open Sun 1PM-4PM - 1/2 2
3 Beds 3 Baths 1,899 SqFt$495,500Coming Soon - 1/45 45
4 Beds 3 Baths 3,276 SqFt$825,000Open Wed 6PM-7:30PM - 1/33 33
4 Beds 2 Baths 1,861 SqFt$499,999Open Sat 4PM-6PM - 1/23 23
3 Beds 3 Baths 2,191 SqFt$490,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,392 SqFt$575,000Open Sat 12PM-2PM - 1/49 49
3 Beds 2 Baths 1,912 SqFt$465,000New - 1/50 50
4 Beds 5 Baths 4,522 SqFt$850,000Coming Soon - 1/20 20
3 Beds 3 Baths 2,097 SqFt$420,000New - 1/11 11
2 Beds 1 Bath 959 SqFt$1,800New - 1/17 17
3 Beds 1 Bath 700 SqFt$1,900New103 Wickham AVE #3, Middletown, NY 10940
Listed by KW Hudson Valley United
Single Family Home, Condo
- 1/36 36
3 Beds 4 Baths 1,781 SqFt$3,600New - 1/27 27
1 Bed 1 Bath 735 SqFt$1,700New - 1/15 15
4 Beds 2 Baths 6,250 Sqft Lot$450,000New - 1/19 19
3 Beds 1 Bath 1,152 SqFt$333,000New
5 Beds 3 Baths 2,448 SqFt$469,000Coming Soon- 1/50 50
3 Beds 1 Bath 1,136 SqFt$449,900New - 1/34 34
3 Beds 2 Baths 1,610 SqFt$299,900New - 1/9 9
1 Bed 1 Bath 1,450 SqFt$1,700New - 1/34 34
2 Beds 2 Baths 960 SqFt$339,000New - 1/12 12
1 Bed 1 Bath 750 SqFt$2,445New - 1/49 49
3 Beds 3 Baths 1,692 SqFt$370,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 15
