Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 10956
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 3 Baths 2,204 SqFt$800,000Open Sun 11AM-1PM - 3D
5 Beds 4 Baths 3,295 SqFt$1,250,000Open Sun 11AM-1PM - 1/43 43
4 Beds 3 Baths 1,844 SqFt$745,000Open Sat 12PM-2PM - 1/24 24
5 Beds 2 Baths 1,608 SqFt$750,000Open Sun 10:30AM-11:30AM - 3D
4 Beds 3 Baths 2,049 SqFt$849,000New - 1/2 2
3 Beds 3 Baths 1,832 SqFt$699,000New115 Brewery (private road) RD, New City, NY 10956
Listed by Keller Williams Realty
Single Family Home
- 1/6 6
1 Bath 350 SqFt$1,175New - 1/17 17
4 Beds 4 Baths 4,112 SqFt$1,100,000New - 1/39 39
5 Beds 4 Baths 2,403 SqFt$1,100,000New - 1/4 4
3 Beds 2 Baths 1,200 SqFt$4,500Coming Soon - 1/46 46
4 Beds 4 Baths 2,200 SqFt$1,100,000New - 1/23 23
3 Beds 3 Baths 1,492 SqFt$625,000New - 1/42 42
5 Beds 4 Baths 3,881 SqFt$1,499,000New - 1/39 39
4 Beds 3 Baths 1,680 SqFt$699,000New - 1/34 34
3 Beds 2 Baths 1,452 SqFt$675,000Coming Soon - 1/50 50
4 Beds 3 Baths 2,490 SqFt$825,000Active - 1/36 36
5 Beds 3 Baths 3,107 SqFt$984,900Active - 1/29 29
4 Beds 3 Baths 2,400 SqFt$875,000Active - 1/30 30
3 Beds 2 Baths 1,568 SqFt$475,000Pending - 1/50 50
3 Beds 3 Baths 2,865 SqFt$750,000Price Dropped by $99K - 1/42 42
8 Beds 5 Baths 3,434 SqFt$849,000Pending - 1/37 37
3 Beds 2 Baths 1,682 SqFt$850,000Pending - 1/38 38
5 Beds 4 Baths 4,549 SqFt$1,595,000Active237 South Mountain RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,200 SqFt$848,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
