Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,512 SqFt$1,085,000Open Sat 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,602 SqFt$918,000Open Sun 2PM-4PM - 1/29 29
4 Beds 2 Baths 1,600 SqFt$948,000Open Sun 2PM-4PM - 1/24 24
4 Beds 2 Baths 1,486 SqFt$849,000Open Sat 2:30PM-4:30PM - 1/37 37
5 Beds 3 Baths 2,326 SqFt$950,000Open Sat 2:30PM-4PM - 1/42 42
3 Beds 3 Baths 1,655 SqFt$1,148,888Open Sat 12PM-2PM - 1/19 19
3 Beds 3 Baths 1,390 SqFt$999,000Open Sat 1PM-3PM - 1/24 24
4 Beds 3 Baths 1,762 SqFt$958,000Open Sat 11:30AM-2PM - 1/24 24
4 Beds 1 Bath 1,476 SqFt$699,999Open Sun 11:30AM-1:30PM - 1/32 32
4 Beds 4 Baths 2,854 SqFt$1,649,000Open Sun 3PM-4:30PM - 3D
4 Beds 4 Baths 2,750 SqFt$1,495,000Open Sun 1PM-3PM - 1/9 9
4 Beds 2 Baths 1,419 SqFt$899,999Open Sun 4PM-6PM - 1/28 28
3 Beds 2 Baths 1,108 SqFt$839,900Open Sat 3PM-5PM - 1/24 24
3 Beds 3 Baths 1,463 SqFt$1,099,000Open Sun 12:30PM-2PM - 1/42 42
4 Beds 3 Baths 1,659 SqFt$999,999Open Sat 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,666 SqFt$850,000Open Sat 11:30AM-1PM87-80 Little Neck Pkwy, Floral Park, NY 11001
Listed by Property Professionals Realty
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,875 SqFt$1,250,000Open Fri 6:30PM-7:30PM - 1/31 31
3 Beds 3 Baths 1,030 SqFt$720,000Open Sun 1AM-2:30PM - 1/19 19
3 Beds 2 Baths 1,264 SqFt$699,999Open Sat 1PM-2:30PM - 1/25 25
3 Beds 1 Bath 935 SqFt$799,000Open Sun 2:30PM-4:30PM - 1/20 20
4 Beds 3 Baths 1,080 SqFt$749,000Open Sat 11AM-2PM - 1/32 32
4 Beds 4 Baths 2,292 SqFt$1,475,000Open Sun 11:30AM-1PM - 1/17 17
4 Beds 3 Baths 1,796 SqFt$1,099,000Coming Soon - 1/35 35
4 Beds 3 Baths 1,513 SqFt$988,888New
- 1
- 2
- 3
- 4
- 5
- 6
