Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 11501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
9 Beds 4 Baths 5,928 Sqft Lot$1,249,000Open Sun 12PM-2:30PM - 1/32 32
4 Beds 4 Baths 1,800 SqFt$850,000Open Sat 11AM-1PM - 1/21 21
1 Bed 1 Bath 0.93 Acres Lot$325,000New - 1/13 13
1 Bed 1 Bath 1,080 SqFt$3,100New - 1/13 13
3 Beds 4 Baths 2,200 SqFt$3,800New - 1/16 16
2 Beds 1 Bath 800 SqFt$3,400New - 1/6 6
1 Bed 1 Bath 750 SqFt$1,850New
4 Beds 2 Baths 1,603 SqFt$958,888New- 1/24 24
3 Beds 2 Baths 1,290 SqFt$799,999Active - 1/37 37
5 Beds 6 Baths 3,066 SqFt$1,698,800Active - 1/10 10
2 Beds 1 Bath 725 SqFt$3,500Active - 1/12 12
1 Bed 1 Bath 675 SqFt$3,000Active - 1/17 17
4 Beds 2 Baths 2,085 SqFt$1,025,000Active - 1/13 13
4 Beds 2 Baths 1,410 SqFt$4,900Active - 1/7 7
1 Bed 1 Bath 900 SqFt$3,200Active - 1/21 21
3 Beds 1 Bath 1,400 SqFt$899,000Active - 1/26 26
3 Beds 1 Bath 1,475 SqFt$715,000Active - 1/11 11
1 Bed 1 Bath 1,000 SqFt$3,000Active - 1/16 16
5 Beds 3 Baths 1,526 SqFt$5,000Active240 Harrison AVE #saville rd, Mineola, NY 11501
Listed by Charles Rutenberg Realty Inc
Single Family Home
- 1/11 11
3 Beds 1 Bath 2,322 SqFt$3,500Active - 1/23 23
2 Beds 1 Bath 1,480 SqFt$849,000Active - 1/22 22
4 Beds 2 Baths 1,200 SqFt$4,200Active - 1/25 25
4 Beds 2 Baths 1,895 SqFt$978,000Active - 1/7 7
3 Beds 2 Baths 1,268 SqFt$849,000Pending
