Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,634 SqFt$699,000Open Sun 12PM-2PM - 1/47 47
5 Beds 2 Baths 1,827 SqFt$825,000Open Sat 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,260 SqFt$839,000Open Sat 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,173 SqFt$829,888Open Sat 12:30PM-2:30PM - 1/14 14
5 Beds 2 Baths 2,131 SqFt$940,000Open Sat 11AM-1PM - 1/24 24
4 Beds 2 Baths$850,000Open Sat 12:30PM-2:30PM - 1/28 28
3 Beds 2 Baths 1,699 SqFt$739,999Open Sat 12PM-2PM - 1/37 37
9 Beds 3 Baths 2,400 SqFt$898,000Open Fri 6PM-8PM - 1/25 25
3 Beds 2 Baths 1,681 SqFt$839,999Open Sat 1:30PM-3:30PM - 1/28 28
4 Beds 2 Baths 1,293 SqFt$719,990Open Sun 1PM-3PM - 1/46 46
6 Beds 5 Baths 0.64 Acres Lot$1,375,000New - 1/15 15
4 Beds 2 Baths 1,206 SqFt$749,999Price Dropped by $50K - 1/6 6
3 Beds 2 Baths 1,450 SqFt$599,000Pending187 Thomas Powell BLVD, Farmingdale, NY 11735
Listed by Coldwell Banker American Homes
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,087 SqFt$739,000New - 1/35 35
3 Beds 2 Baths 1,394 SqFt$749,990New - 1/29 29
4 Beds 2 Baths 1,348 SqFt$599,990New - 1/25 25
4 Beds 3 Baths 2,034 SqFt$929,999New - 1/24 24
3 Beds 2 Baths 1,263 SqFt$649,990Active - 1/23 23
3 Beds 1 Bath 1,280 SqFt$599,990Active - 1/33 33
4 Beds 2 Baths 1,800 SqFt$849,000Active - 1/24 24
3 Beds 1 Bath 1,032 SqFt$649,999Active
1 Bed 1 Bath 600 SqFt$2,615Active- 1/18 18
3 Beds 2 Baths 1,000 SqFt$4,800Active - 1/4 4
1 Bed 1 Bath 726 SqFt$439,000Active
- 1
- 2
- 3
- 4
- 5
