Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 11968
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 2,382 SqFt$3,250,000Open Sat 12PM-2PM
- 1/4 48 Beds 12 Baths 10,000 SqFt$12,000,000Open Sun 12PM-1:30PM
150 Edge Of Woods RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/23 234 Beds 4 Baths 2,688 SqFt$1,999,000Open 6/7 2:30PM-3:30PM
- 1/35 354 Beds 4 Baths 3,100 SqFt$3,850,000New
- 1/30 3013 Beds 16 Baths 14,807 SqFt$32,750,000New
- 1/43 433 Beds 3 Baths 1,500 SqFt$3,595,000New
- 3D4 Beds 6 Baths 4,200 SqFt$2,590,000New
- 1/12 121 Bed 1 Bath 800 SqFt$14,000New
- 1/22 223 Beds 3 Baths 1,844 SqFt$33,000Active
- 1/25 255 Beds 5 Baths 3,800 SqFt$2,995,000Active
- 1/28 284 Beds 5 Baths 4,600 SqFt$3,750,000Active
- 1/34 344 Beds 4 Baths 2,650 SqFt$3,995,000Active
- 1/13 133 Beds 2 Baths 2,200 SqFt$2,150,000Active
- 1/33 333 Beds 2 Baths 1,785 SqFt$3,575,000Active
- 1/6 65 Beds 6 Baths 5,419 SqFt$5,495,000Active
- 1/29 293 Beds 3 Baths 1,668 SqFt$6,500Active
- 1/37 375 Beds 5 Baths 6,211 SqFt$2,550,000Active
- 1/23 233 Beds 3 Baths 2,420 SqFt$1,500,000Active
- 1/18 183 Beds 2 Baths 1,956 SqFt$2,195,000Active
- 1/21 215 Beds 7 Baths 3,345 SqFt$9,329,000Active
- 1/33 336 Beds 8 Baths 9,250 SqFt$6,995,000Active
344 Millstone Brook RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/34 345 Beds 6 Baths 4,000 SqFt$3,295,000Active
- 1/9 96 Beds 7 Baths 5,300 SqFt$4,250,000Active
- 1/28 286 Beds 8 Baths 6,200 SqFt$6,795,000Active