Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 3,110 SqFt$1,675,000Open Sat 12PM-1:30PM - 1/50 50
3 Beds 2 Baths 2,000 SqFt$1,425,000Open Sun 11AM-1PM - 1/25 25
4 Beds 3 Baths 4,103 SqFt$3,850,000Coming Soon - 1/35 35
4 Beds 3 Baths 3,769 SqFt$2,295,000Coming Soon - 1/16 16
2 Beds 2 Baths 1,200 SqFt$599,000New - 1/10 10
2 Beds 2 Baths 1,100 SqFt$550,000New - 1/35 35
3 Beds 3 Baths 2,000 SqFt$1,950,000New - 1/29 29
3 Beds 4 Baths 2,400 SqFt$1,585,000Price Dropped by $115K - 1/15 15
3 Beds 4 Baths 2,900 SqFt$1,550,000Price Dropped by $1.8M - 1/16 16
6 Beds 4 Baths 3,000 SqFt$35,000Active - 1/14 14
3 Beds 2 Baths 1,440 SqFt$975,000Active - 1/18 18
2 Beds 2 Baths 1,300 SqFt$799,000Pending - 1/20 20
2 Beds 2 Baths 1,200 SqFt$675,000Pending - 1/36 36
2 Beds 1 Bath 1,472 SqFt$849,000Active - 1/18 18
3 Beds 1 Bath 1,100 SqFt$769,900Pending - 1/25 25
3 Beds 2 Baths 1,442 SqFt$635,000Pending3680 Main Bayview RD, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/27 27
3 Beds 2 Baths 2,000 SqFt$10,000Active - 1/44 44
3 Beds 3 Baths 1,850 SqFt$1,695,000Active - 1/25 25
3 Beds 2 Baths 1,600 SqFt$869,000Pending - 1/21 21
3 Beds 1 Bath 900 SqFt$789,000Active - 1/43 43
4 Beds 3 Baths 2,600 SqFt$2,995,000Active - 1/20 20
3 Beds 2 Baths 2,184 SqFt$1,095,000Pending - 1/44 44
5 Beds 4 Baths 4,500 SqFt$3,950,000Active - 1/29 29
4 Beds 6 Baths 7,341 SqFt$3,295,000Active
