Filters Reset
  Save Search (1) 
   Save your search to get Alerts
82 Properties
 82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 3 Beds 2 Baths 2,911 SqFt$850,000Open Sun 1PM-3PM 3 Beds 2 Baths 2,911 SqFt$850,000Open Sun 1PM-3PM
- 1/27 27 3 Beds 3 Baths 2,100 SqFt$6,500Coming Soon 3 Beds 3 Baths 2,100 SqFt$6,500Coming Soon
- 1/27 27 2 Beds 3 Baths 1,472 SqFt$550,000Active 2 Beds 3 Baths 1,472 SqFt$550,000Active
- 1/19 19 4 Beds 4 Baths 3,920 SqFt$2,700,000Active 4 Beds 4 Baths 3,920 SqFt$2,700,000Active400 Round Lake (To Be Built) RD #2 & 2A, Rhinebeck, NY 12572Listed by BHHS Hudson Valley Properties Single Family Home 
- 1/34 34 2 Beds 2 Baths 11.04 Acres Lot$1,500,000Active 2 Beds 2 Baths 11.04 Acres Lot$1,500,000Active
- 1/29 29 7 Beds 5 Baths 4,365 SqFt$1,425,000Active 7 Beds 5 Baths 4,365 SqFt$1,425,000Active
- 1/16 16 4 Beds 3 Baths 2,102 SqFt$750,000Active 4 Beds 3 Baths 2,102 SqFt$750,000Active
- 1/12 12 3 Beds 2 Baths 2,263 SqFt$675,000Active 3 Beds 2 Baths 2,263 SqFt$675,000Active
- 1/29 29 5 Beds 3 Baths 3,140 SqFt$2,250,000Active 5 Beds 3 Baths 3,140 SqFt$2,250,000Active
- 1/40 40 3 Beds 3 Baths 2,246 SqFt$775,000Active 3 Beds 3 Baths 2,246 SqFt$775,000Active
- 1/49 49 2 Beds 2 Baths 1,348 SqFt$499,995Active 2 Beds 2 Baths 1,348 SqFt$499,995Active
- 1/11 11 3 Beds 1 Bath 1,500 SqFt$2,300Active 3 Beds 1 Bath 1,500 SqFt$2,300Active10 WHEELER RD #LOWER, Rhinebeck, NY 12572Listed by Millennium Realty Solutions Single Family Home, Condo 
- 1/13 13 1 Bed 1 Bath 600 SqFt$1,250Active 1 Bed 1 Bath 600 SqFt$1,250Active
- 1/49 49 5 Beds 4 Baths 0.38 Acres Lot$730,000Active 5 Beds 4 Baths 0.38 Acres Lot$730,000Active
- 1/39 39 3 Beds 3 Baths 1,871 SqFt$1,495,000Active 3 Beds 3 Baths 1,871 SqFt$1,495,000Active
- 1/17 17 3 Beds 2 Baths 1,166 SqFt$450,000Active 3 Beds 2 Baths 1,166 SqFt$450,000Active
- 1/16 16 3 Beds 3 Baths 1,248 SqFt$4,000Active 3 Beds 3 Baths 1,248 SqFt$4,000Active
- 1/25 25 4 Beds 3 Baths 2,835 SqFt$1,395,000Pending 4 Beds 3 Baths 2,835 SqFt$1,395,000Pending
- 1/39 39 2 Beds 2 Baths 1,550 SqFt$564,900Price Dropped by $10K 2 Beds 2 Baths 1,550 SqFt$564,900Price Dropped by $10K
- 1/27 27 2 Beds 2 Baths 1,415 SqFt$3,800Active 2 Beds 2 Baths 1,415 SqFt$3,800Active
- 1/42 42 3 Beds 2 Baths 2,440 SqFt$880,000Active 3 Beds 2 Baths 2,440 SqFt$880,000Active
- 1/32 32 3 Beds 2 Baths 2,300 SqFt$687,000Price Dropped by $13K 3 Beds 2 Baths 2,300 SqFt$687,000Price Dropped by $13K
- 1/27 27 2 Beds 2 Baths 1,415 SqFt$625,000Pending 2 Beds 2 Baths 1,415 SqFt$625,000Pending
- 1/10 10 4 Beds 3 Baths 2,696 SqFt$495,000Pending 4 Beds 3 Baths 2,696 SqFt$495,000Pending
