Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,440 SqFt$588,888Open 12/14 1PM-2PM - 1/19 19
3 Beds 2 Baths 1,850 SqFt$759,990Open 12/14 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,466 SqFt$599,999Open 12/14 12PM-2PM - 1/24 24
4 Beds 2 Baths 1,317 SqFt$715,999Open 12/14 1PM-3PM - 1/40 40
5 Beds 3 Baths 3,582 SqFt$1,899,000Open Sat 12:30PM-2PM - 1/27 27
3 Beds 2 Baths 1,601 SqFt$799,000Open 12/14 12PM-1:30PM - 1/40 40
3 Beds 3 Baths 1,769 SqFt$939,000Open 12/14 1PM-3PM - 1/21 21
5 Beds 3 Baths 2,448 SqFt$918,000Open 12/14 1:30PM-2:30PM - 1/50 50
5 Beds 5 Baths 3,572 SqFt$1,699,990Open 12/14 12PM-1:30PM - 1/33 33
5 Beds 3 Baths 2,621 SqFt$999,000Open 12/14 12PM-2PM - 1/24 24
2 Beds 1 Bath 997 SqFt$649,000Open 12/14 11AM-12PM - 1/36 36
4 Beds 3 Baths 2,800 SqFt$1,088,888Open 12/14 12PM-2PM - 1/31 31
3 Beds 2 Baths 2,276 SqFt$5,500New - 1/27 27
4 Beds 3 Baths 1,605 SqFt$975,000New - 1/8 8
2 Beds 1 Bath 550 SqFt$2,400New1883 Bellmore AVE, Bellmore, NY 11710
Listed by Better Homes And Gardens Dream
Single Family Home, Condo
- 1/7 7
1 Bed 1 Bath 800 SqFt$2,500New - 1/18 18
4 Beds 4 Baths 5,998 Sqft Lot$1,599,000Active - 1/45 45
4 Beds 3 Baths 2,811 SqFt$1,299,999Active2119 Rosemont ST, North Bellmore, NY 11710
Listed by Coldwell Banker American Homes
Single Family Home
- 1/22 22
2 Beds 1 Bath 900 SqFt$399,999Pending - 1/22 22
2 Beds 1 Bath 1,078 SqFt$3,950Active - 1/2 2
3 Beds 2 Baths 1,361 SqFt$659,000Price Dropped by $60K - 1/36 36
3 Beds 2 Baths 1,400 SqFt$729,000Active - 1/28 28
5 Beds 2 Baths 2,237 SqFt$849,999Active - 1/15 15
4 Beds 2 Baths 1,500 SqFt$779,999Active
