Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 1,850 SqFt$359,000Price Dropped by $40K - 1/28 28
3 Beds 4 Baths 3,375 SqFt$1,975,000Active - 1/40 40
3 Beds 3 Baths 1,960 SqFt$1,450,000Price Dropped by $100K - 1/27 27
4 Beds 4 Baths 2,868 SqFt$699,000Price Dropped by $26K - 1/50 50
4 Beds 4 Baths 3,756 SqFt$2,399,000Active - 1/27 27
4 Beds 3 Baths 2,800 SqFt$299,000Price Dropped by $50K91 Scheller Park RD, West Coxsackie, NY 12192
Listed by Four Seasons Sothebys Intl
Single Family Home
- 1/50 50
5 Beds 5 Baths 4,000 SqFt$2,450,000Active - 1/15 15
4.8 Acres$169,900Active - 1/50 50
11.21 Acres$265,000Pending - 1/19 19
27.69 Acres$275,000Active - 1/20 20
100.1 Acres$1,500,000Price Dropped by $500K - 1/20 20
1.74 Acres$55,000Pending - 1/37 37
7.5 Acres Lot$2,300,000Active
- 1
