Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1.01 Acres$80,000Pending - 1/3 3
1.49 Acres$79,000Active - 1/2 2
0.83 Acres$100,000Active - 1/19 19
1.8 Acres Lot$14Active - 1/9 9
86 Acres$1,075,000Active - 1/19 19
5.1 Acres$165,000Active
13.31 Acres$119,000Active- 1/21 21
441.99 Acres$7,900,000Active - 1/11 11
2.5 Acres$205,000Active - 1/11 11
1.85 Acres$195,000Active - 1/11 11
1.66 Acres$190,000Active
3.3 Acres$99,900Active
