Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 269 Beds 6 Baths 12,000 SqFt$899,000New
- 1/49 492 Beds 2 Baths 2,450 SqFt$1,350,000Active
- 1/25 253 Beds 2 Baths 2,310 SqFt$3,300Active
- 1/35 353 Beds 2 Baths 1,256 SqFt$315,000Price Dropped by $10K
2335 State Route 42, Forestburgh, NY 12777
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/31 313 Beds 3 Baths 2,175 SqFt$525,000Active
- 1/50 504 Beds 4 Baths 4,664 SqFt$1,800,000Active
- 1/38 385 Beds 5 Baths 4,026 SqFt$1,475,000Price Dropped by $120K
- 1/50 503 Beds 3 Baths 1,572 SqFt$774,900Active
- 1/36 364 Beds 3 Baths 2,692 SqFt$699,000Active
- 1/35 351 Bath 1,400 SqFt$599,000Active
729 St Josephs RD #Gillman Depot, Forestburgh, NY 12777
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/15 152 Beds 1 Bath 1,000 SqFt$162,999Active
- 1/30 302 Beds 2 Baths 1,000 SqFt$150,000Active
- 1/2 23 Beds 3 Baths 1,872 SqFt$245,000Pending
- 1/30 305 Beds 4 Baths 3,976 SqFt$2,195,000Pending
- 1/3 34.69 Acres$79,500Active
- 1/10 108 Acres$549,000Active
- 1/17 1722.94 Acres$370,000Active
- 1/6 65.59 Acres$87,500Active
- 1/18 187.74 Acres$450,000Active
- 83.1 Acres$625,000Price Dropped by $72K
- 1/31 3110.27 Acres$159,500Active
- 1/13 132 Acres$289,800Price Dropped by $10K
- 1/13 134.9 Acres$65,000Active
- 1/18 185 Acres$219,500Active