Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 1,608 SqFt$989,000Open Sun 12PM-1:30PM
- 1/27 274 Beds 3 Baths 2,478 SqFt$1,288,000Open Sun 2PM-4PM
- 1/6 65 Beds 4 Baths 2,770 SqFt$1,295,000Open Sun 1PM-4PM
- 1/48 484 Beds 3 Baths 2,160 SqFt$1,348,000Open Sun 3:30PM-5PM
- 1/18 184 Beds 4 Baths 2,000 SqFt$1,288,000Open Sun 2PM-4PM
- 1/21 213 Beds 2 Baths 1,284 SqFt$974,000Open Sun 1:30PM-3:30PM
- 1/9 94 Beds 2 Baths 2,520 SqFt$5,500New
- 1/10 101 Bed 1 Bath 400 SqFt$2,200New
- 1/24 244 Beds 2 Baths 1,238 SqFt$849,000Active
- 1/23 233 Beds 3 Baths 1,900 SqFt$5,500Active
- 1/22 225 Beds 2 Baths 1,826 SqFt$999,000Pending
154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 4 Beds 2 Baths 2,556 SqFt$950,000Active
- 1/34 343 Beds 3 Baths 1,790 SqFt$1,188,000Pending
- 1/30 303 Beds 3 Baths 1,471 SqFt$799,999Pending
- 1/23 234 Beds 3 Baths 1,210 SqFt$799,000Pending
- 1/47 475 Beds 3 Baths 1,587 SqFt$1,250,000Pending
- 1/29 294 Beds 3 Baths 2,095 SqFt$1,299,990Pending
- 1/37 374 Beds 2 Baths 1,336 SqFt$929,800Price Dropped by $20K
- 1/18 184 Beds 2 Baths 1,378 SqFt$899,999Pending
- 6 Beds 3 Baths 5,000 Sqft Lot$1,499,999Price Dropped by $100K
- 1/6 63 Beds 1 Bath 1,047 SqFt$549,000Pending
- 1/28 284 Beds 3 Baths 1,371 SqFt$1,075,000Pending
- 1/30 304 Beds 2 Baths$849,000Pending
- 1/4 46,777 Sqft Lot$1,880,000Active