Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 6 Baths 3,397 SqFt$1,950,000Open Sun 11AM-1PM
- 1/48 484 Beds 3 Baths 2,381 SqFt$999,000Open 10/11 11:30AM-1:30PM
- 1/50 504 Beds 3 Baths 2,805 SqFt$699,000Open Sun 11AM-2PM
- 1/34 343 Beds 2 Baths 1,600 SqFt$820,000Open Sun 12PM-1:30PM
- 1/33 333 Beds 3 Baths 2,492 SqFt$3,299,000Open 10/11 10:30AM-12PM
7020 Great Peconic Bay BLVD, Laurel, NY 11948
Listed by Engel & Volkers North Fork
Single Family Home
- 1/38 386 Beds 6 Baths 6,669 SqFt$3,749,000Open 10/11 1PM-2:30PM
- 1/44 444 Beds 2 Baths 1,456 SqFt$755,000Open Sun 12PM-1PM
- 1/19 192 Beds 1 Bath 1,500 SqFt$599,000New
- 1/29 294 Beds 2 Baths 1,700 SqFt$1,150,000Active
- 1/10 105 Beds 4 Baths 3,614 SqFt$1,900,000Active
- 1/44 446 Beds 6 Baths 88,688 SqFt$15,500Active
- 1/14 143 Beds 3 Baths 1,500 SqFt$3,500Active
- 1/18 182 Beds 1 Bath 900 SqFt$4,000Active
- 1/18 183 Beds 2 Baths 1,600 SqFt$3,600Active
- 1/41 413 Beds 3 Baths 2,200 SqFt$1,650,000Active
957 Peconic Bay BLVD, South Jamesport, NY 11970
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/2 23 Beds 3 Baths 1,865 SqFt$450,000Pending
- 1/24 242 Beds 2 Baths 1,100 SqFt$830,000Pending
- 1/24 243 Beds 3 Baths 3,011 SqFt$2,749,000Active
- 1/50 504 Beds 4 Baths 3,292 SqFt$1,795,000Price Dropped by $200K
- 1/29 293 Beds 4 Baths 3,294 SqFt$8,500Active
- 1/35 355 Beds 6 Baths 6,000 SqFt$3,345,000Price Dropped by $150K
- 1/38 383 Beds 3 Baths 1,607 SqFt$4,000Active
- 1/49 493 Beds 3 Baths 1,560 SqFt$595,000Pending
- 1/7 73 Beds 2 Baths 1,100 SqFt$549,000Active