Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 4 Baths 2,602 SqFt$1,399,000Open Sat 11:30AM-1:30PM
- 1/20 206 Beds 3 Baths 2,500 SqFt$995,000Open Sat 12AM-2PM
- 1/26 266 Beds 4 Baths 4,800 SqFt$2,599,000Open Sat 11AM-1PM
- 1/38 383 Beds 4 Baths 3,300 SqFt$9,000New
- 1/27 272 Beds 2 Baths 1,110 SqFt$585,000New
- 1/36 363 Beds 3 Baths 2,656 SqFt$1,999,950Active
- 1/16 162 Beds 2 Baths$480,000Price Dropped by $19K
- 1/18 184 Beds 2 Baths 2,222 SqFt$4,450Active
- 1/41 414 Beds 3 Baths 2,134 SqFt$1,199,000Active
- 1/11 111 Bed 2 Baths 1,040 SqFt$549,000Active
- 1/21 212 Beds 2 Baths 1,175 SqFt$615,000Active
- 1/15 151 Bed 2 Baths 800 SqFt$499,876Active
- 1/29 295 Beds 3 Baths 2,429 SqFt$1,200,000Pending
- 1/48 484 Beds 3 Baths 3,279 SqFt$1,599,000Active
- 1/30 304 Beds 4 Baths 3,000 SqFt$10,000Active
- 1/16 164 Beds 3 Baths 2,271 SqFt$6,500Active
- 1/35 351 Bed 2 Baths 1,040 SqFt$3,500Active
750 Lido BLVD #9A, Long Beach, NY 11561
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/33 332 Beds 2 Baths 1,325 SqFt$799,876Price Dropped by $50K
- 1/30 305 Beds 3 Baths 3,384 SqFt$1,699,000Pending
- 1/19 191 Bed 2 Baths 1,040 SqFt$549,000Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,970 SqFt$1,225,000Active
- 1/26 264 Beds 3 Baths$30,000Active
- 1/24 244 Beds 3 Baths 2,630 SqFt$6,000Active
- 1/28 285 Beds 4 Baths 2,000 SqFt$15,000Active