Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,160 SqFt$364,000Open Sat 12PM-2PM
- 1/37 373 Beds 1 Bath 1,400 SqFt$410,000Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 1,728 SqFt$799,000Coming Soon
- 1/44 443 Beds 3 Baths 1,954 SqFt$600,000New
- 1/23 233 Beds 2 Baths 1,304 SqFt$320,000New
- 1/37 376 Beds 5 Baths 4,240 SqFt$1,199,000New
- 1/29 293 Beds 2 Baths 1,600 SqFt$2,900New
- 1/42 424 Beds 3 Baths 2,391 SqFt$999,000New
- 1/35 354 Beds 3 Baths 2,151 SqFt$625,000New
- 1/36 363 Beds 2 Baths 1,714 SqFt$3,500New
- 1/11 111 Bed 1 Bath 813 SqFt$1,900New
- 1/19 194 Beds 3 Baths 2,740 SqFt$875,000New
- 1/44 444 Beds 2 Baths 1,752 SqFt$590,000New
- 1/27 272 Beds 1 Bath 1,518 SqFt$439,000New
- 1/43 434 Beds 2 Baths 1,758 SqFt$539,999Coming Soon
- 1/24 244 Beds 2 Baths 1,710 SqFt$3,550New
- 1/8 82 Beds 2 Baths 1,322 SqFt$2,800New
- 1/14 141 Bed 1 Bath 1,000 SqFt$2,265New
270 Shore RD #33, Long Beach, NY 11561
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/44 444 Beds 3 Baths 1,980 SqFt$565,000New
- 1/41 414 Beds 2 Baths 2,060 SqFt$3,800Back on Market
- 1/37 374 Beds 3 Baths 2,040 SqFt$589,000New
- 1/35 355 Beds 4 Baths 3,715 SqFt$649,900Active
- 1/38 384 Beds 3 Baths 1,868 SqFt$599,900Active
- 1/27 272 Beds 4 Baths 2,161 SqFt$500,000Coming Soon