Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,991 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
1 Bed 1 Bath 1,102 SqFt$315,000Open 11/2 11AM-1PM - 1/40 40
6 Beds 5 Baths 3,750 Sqft Lot$1,299,999Open 11/2 12PM-2PM - 1/15 15
1 Bed 1 Bath 900 SqFt$295,000Open 11/2 12PM-1:30PM - 1/25 25
4 Beds 4 Baths 2,052 SqFt$709,000Open 11/2 12PM-2PM - 1/15 15
1 Bed 1 Bath 705 SqFt$185,000Open 11/2 1PM-2PM - 1/24 24
4 Beds 3 Baths$795,000Open 11/2 12PM-2PM - 1/18 18
1 Bed 1 Bath 750 SqFt$325,000Open 11/2 1:30PM-2:30PM - 1/21 21
3 Beds 2 Baths 1,263 SqFt$699,000Open 11/2 2PM-3:30PM - 1/32 32
5 Beds 4 Baths 2,500 Sqft Lot$975,000Open 11/2 1PM-3PM - 1/43 43
6 Beds 2 Baths 3,750 Sqft Lot$1,300,000Open Sat 12PM-2:30PM - 1/32 32
6 Beds 4 Baths 3,750 Sqft Lot$1,200,000Open Sat 12PM-2:30PM - 1/9 9
2 Beds 1 Bath 1,000 SqFt$255,000Open 11/2 1PM-3:30PM - 1/15 15
3 Beds 2 Baths 1,690 SqFt$649,000Open 11/2 11AM-12:30PM - 1/28 28
2 Beds 2 Baths 1,400 SqFt$569,000Open 11/2 11AM-12PM - 1/6 6
4 Beds 2 Baths 1,898 SqFt$819,000Open 11/2 11:30AM-1PM - 1/18 18
3 Beds 2 Baths 1,400 SqFt$640,000Open 11/2 11AM-12:30PM - 1/20 20
6 Beds 6 Baths 2,500 Sqft Lot$1,299,999Open 11/2 12:30PM-2:30PM - 1/44 44
4 Beds 4 Baths 2,460 SqFt$1,095,000Open 11/2 1:30PM-3PM - 1/27 27
3 Beds 3 Baths 1,782 SqFt$779,000Open Sat 12PM-2PM - 1/50 50
2 Beds 1 Bath 1,430 SqFt$359,000Open Mon 1PM-2PM - 1/50 50
2 Beds 2 Baths 1,430 SqFt$359,000Open Mon 1PM-2PM - 1/31 31
4 Beds 3 Baths 2,369 Sqft Lot$920,000Open 11/2 11AM-1PM - 1/36 36
2 Beds 1 Bath 900 SqFt$375,000Pending - 1/7 7
1 Bed 1 Bath 681 SqFt$210,000Open 11/2 12:30PM-1:30PM
