Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,991 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 3 Baths 1,920 SqFt$735,000Open 11/2 2PM-3:30PM - 1/15 15
2 Beds 2 Baths 1,250 SqFt$645,000Open 11/2 12PM-1PM - 1/21 21
1 Bed 1 Bath 900 SqFt$375,000Open 11/2 12PM-1:30PM - 1/20 20
2 Beds 2 Baths 1,300 SqFt$660,000Open 11/2 1PM-2:30PM - 1/33 33
3 Beds 3 Baths 1,500 SqFt$899,000Open 11/2 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,247 SqFt$680,000Open 11/2 12PM-3PM - 1/24 24
2 Beds 2 Baths 1,250 SqFt$600,000Open 11/2 12PM-1:30PM - 1/15 15
1 Bed 1 Bath 785 SqFt$150,000Open 11/2 11AM-12:30PM - 1/21 21
1 Bed 1 Bath 600 SqFt$225,000Open 11/2 12PM-1:30PM - 1/23 23
3 Beds 2 Baths 1,250 SqFt$400,000Open 11/2 2:30PM-3:30PM - 1/23 23
2 Beds 2 Baths 1,427 SqFt$875,000Open 11/2 2PM-3:30PM - 1/16 16
1 Bed 1 Bath 868 SqFt$254,500Open 11/2 12:30PM-2:30PM - 1/26 26
1 Bed 1 Bath 750 SqFt$295,000Open 11/2 12PM-1:30PM - 1/20 20
2 Beds 1 Bath 1,050 SqFt$328,000Open 11/2 1PM-2PM - 1/13 13
1 Bed 1 Bath$239,000Open 11/2 12PM-1PM - 1/16 16
1 Bed 1 Bath$275,000Open 11/2 12PM-1PM - 1/10 10
1 Bed 1 Bath 800 SqFt$305,000Open 11/2 12PM-1PM - 1/6 6
1 Bed 1 Bath 750 SqFt$175,000Open 11/2 2PM-3PM - 1/14 14
1 Bed 1 Bath 648 SqFt$315,000Open 11/2 11AM-12:30PM - 1/15 15
1 Bed 1 Bath 900 SqFt$310,000Open 11/2 12PM-1PM - 1/27 27
3 Beds 4 Baths 1,768 SqFt$1,440,000Open 11/2 2PM-3:30PM - 1/20 20
2 Beds 2 Baths 1,427 SqFt$880,000Open 11/2 2PM-3:30PM - 1/35 35
4 Beds 5 Baths 2,755 SqFt$2,750,000Open 11/2 2PM-3:30PM - 1/10 10
1 Bed 1 Bath 994 SqFt$360,000Open 11/2 11AM-1PM
