Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 3 Baths 2,520 SqFt$825,000Open Sun 12PM-2PM
- 1/50 503 Beds 3 Baths 2,364 SqFt$500,000New
- 1/24 243 Beds 2 Baths 1,371 SqFt$425,900New
- 1/39 394 Beds 3 Baths 2,400 SqFt$536,000Active
- 1/50 502 Beds 2 Baths 1,288 SqFt$299,999Price Dropped by $4K
- 1/16 162 Beds 3 Baths 1,196 SqFt$275,000Price Dropped by $14K
- 1/42 423 Beds 2 Baths 1,638 SqFt$649,000Active
- 1/19 193 Beds 2 Baths 1,440 SqFt$2,400Active
- 1/39 393 Beds 2 Baths 1,320 SqFt$400,000Pending
- 1/37 372 Beds 1 Bath 1,608 SqFt$479,000Pending
- 1/22 224 Beds 3 Baths 2,420 SqFt$479,000Pending
- 1/22 223 Beds 2 Baths 1,008 SqFt$225,000Pending
- 1/45 454 Beds 3 Baths 3,322 SqFt$799,900Price Dropped by $25K
- 1/50 503 Beds 3 Baths 3,460 SqFt$725,000Price Dropped by $50K
- 1/48 484 Beds 2 Baths 1,984 SqFt$430,000Active
- 1/50 504 Beds 4 Baths 4,320 SqFt$995,000Price Dropped by $105K
- 1/39 394 Beds 3 Baths 2,925 SqFt$515,000Price Dropped by $10K
- 1/23 233 Beds 3 Baths 2,000 SqFt$449,000Pending
- 1/32 322 Beds 1 Bath 1,052 SqFt$325,000Active
- 1/15 152 Beds 1 Bath 1,008 SqFt$295,000Active
- 1/49 493 Beds 2 Baths 2,300 SqFt$375,000Active
- 1/47 474 Beds 3 Baths 1,713 SqFt$477,000Pending
- 1/41 413 Beds 3 Baths 2,296 SqFt$589,000Price Dropped by $40K
- 1/19 194 Beds 3 Baths 1,539 SqFt$365,000Pending
394 Lake Louise Marie RD, Rock Hill, NY 12775
Listed by Keller Williams Hudson Valley
Single Family Home