Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 1 Bath 1,374 SqFt$895,000Open Wed 10:30AM-12PM - 1/31 31
3 Beds 2 Baths 1,647 SqFt$7,500New - 1/35 35
3 Beds 4 Baths 4,296 SqFt$1,199,000New - 1/50 50
2 Beds 2 Baths 1,350 SqFt$499,000New - 1/44 44
4 Beds 4 Baths 3,201 SqFt$1,980,000Pending - 1/40 40
5 Beds 3 Baths 3,106 SqFt$1,395,000New - 1/33 33
1 Bath 550 SqFt$145,000New - 1/14 14
1 Bed 1 Bath 725 SqFt$3,000New - 1/28 28
3 Beds 3 Baths 1,914 SqFt$1,315,000Active - 1/23 23
4 Beds 4 Baths 2,980 SqFt$1,850,000Active - 3D
4 Beds 4 Baths 2,576 SqFt$1,799,000Pending - 1/49 49
3 Beds 3 Baths 3,490 SqFt$1,050,000Active - 1/14 14
2 Beds 2 Baths 1,363 SqFt$599,000Active508 Central Park AVE #5310, Scarsdale, NY 10583
Listed by Compass Greater NY, LLC
Single Family Home
- 1/31 31
5 Beds 4 Baths 4,190 SqFt$1,795,000Pending - 1/40 40
4 Beds 5 Baths 4,656 SqFt$1,499,000Active - 1/12 12
1 Bed 1 Bath 700 SqFt$2,550Active - 1/38 38
6 Beds 7 Baths 8,195 SqFt$5,695,000Active - 1/8 8
6 Beds 4 Baths 5,604 SqFt$1,999,999Active - 1/36 36
6 Beds 6 Baths 5,556 SqFt$2,995,000Pending - 1/34 34
5 Beds 6 Baths 3,621 SqFt$1,799,000Pending - 1/37 37
3 Beds 3 Baths 2,128 SqFt$988,000Active - 1/50 50
1 Bed 1 Bath 850 SqFt$299,000Active - 1/48 48
6 Beds 8 Baths 8,949 SqFt$6,745,000Active - 1/49 49
2 Beds 2 Baths 1,450 SqFt$460,000Pending
