Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 2 Baths 1,276 SqFt$799,000Open Sat 2PM-4PM
- 1/49 494 Beds 2 Baths 1,206 SqFt$769,000Open Sat 12PM-2PM
- 1/23 234 Beds 3 Baths 2,200 SqFt$729,888Open Sat 4PM-5PM
- 1/13 134 Beds 2 Baths 1,494 SqFt$699,999Open Sat 2:30PM-4PM
- 1/3 34 Beds 4 Baths 2,800 SqFt$1,080,000New
- 1/22 224 Beds 2 Baths 1,190 SqFt$699,990New
- 1/24 243 Beds 2 Baths 1,293 SqFt$675,000New
- 1/22 223 Beds 1 Bath 1,025 SqFt$649,999Pending
- 1/42 423 Beds 2 Baths 1,100 SqFt$799,999Pending
- 1/23 233 Beds 2 Baths 1,475 SqFt$4,750Active
- 1/31 315 Beds 2 Baths 2,106 SqFt$799,990Active
- 1/41 414 Beds 2 Baths 1,838 SqFt$799,999Active
- 1/28 283 Beds 2 Baths 1,370 SqFt$749,990Active
- 1/30 304 Beds 1 Bath 1,700 SqFt$4,500Active
- 1/29 295 Beds 2 Baths 1,716 SqFt$649,990Pending
- 1/25 255 Beds 3 Baths 1,526 SqFt$649,990Pending
104 James ST, North Massapequa, NY 11758
Listed by Coldwell Banker American Homes
Single Family Home
- 1/18 183 Beds 1 Bath 1,626 SqFt$589,000Pending
- 1/28 284 Beds 2 Baths 1,615 SqFt$675,000Pending
138 Intervale AVE, Farmingdale, NY 11735
Listed by Coldwell Banker American Homes
Single Family Home
- 1/17 173 Beds 2 Baths 1,417 SqFt$739,999Pending
- 1/27 273 Beds 2 Baths 1,130 SqFt$649,000Pending
- 1/16 163 Beds 2 Baths 1,175 SqFt$729,000Back on Market
- 1/40 405 Beds 3 Baths 3,000 SqFt$799,888Back on Market
- 1/21 213 Beds 2 Baths 1,519 SqFt$699,990Pending
- 1/26 263 Beds 2 Baths 1,269 SqFt$649,900Pending