Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 5 Baths 2,024 SqFt$380,000Open Sun 12PM-2PM - 1/26 26
5 Beds 4 Baths 2,518 SqFt$649,000Active6322 State Route 42, Woodbourne, NY 12788
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/15 15
3 Beds 2 Baths 2,050 SqFt$1,600Active - 1/19 19
2 Beds 1 Bath 896 SqFt$339,000Active - 1/37 37
3 Beds 1 Bath 1,144 SqFt$315,000Price Dropped by $20K - 1/25 25
2 Beds 1 Bath 1,028 SqFt$270,000Active - 1/20 20
3 Beds 1 Bath 720 SqFt$75,000Active - 1/44 44
3 Beds 3 Baths 1,568 SqFt$649,900Pending - 1/32 32
3 Beds 1 Bath 1,488 SqFt$335,000Active - 1/34 34
5 Beds 4 Baths 1,800 SqFt$619,999Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 2,570 SqFt$480,000Active - 1/31 31
3 Beds 2 Baths 1,120 SqFt$165,000Pending - 1/13 13
4 Beds 2 Baths 1,560 SqFt$285,000Active - 1/36 36
3 Beds 1 Bath 1,125 SqFt$340,000Pending - 1/9 9
3 Beds 2 Baths 1,480 SqFt$205,000Pending - 1/49 49
4 Beds 2 Baths 2,048 SqFt$180,000Pending - 1/24 24
4 Beds 3 Baths 2,313 SqFt$424,999PendingLot 6-1-1.9 Ulster Heights RD, Woodbourne, NY 12788
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/3 3
1.1 Acres$225,000Active - 1/20 20
11.36 Acres$80,000Pending - 1/4 4
11.5 Acres$80,000Pending - 1/9 9
4.68 Acres$85,000Active - 1/8 8
23.84 Acres$195,000Active - 1/2 2
3.8 Acres$39,900Active - 1/18 18
1.07 Acres Lot$374,900Pending
