Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available In 10956
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 266 Beds 2 Baths 1,947 SqFt$610,000Open 6/15 12PM-2PM
- 1/44 445 Beds 4 Baths 4,066 SqFt$1,299,000Coming Soon
- 1/42 424 Beds 3 Baths 3,008 SqFt$1,099,000Open 6/15 1PM-3PM
- 1/42 424 Beds 3 Baths 3,694 SqFt$999,000Open 6/15 1PM-3PM
- 1/22 224 Beds 3 Baths 2,700 SqFt$799,000Open 6/15 11AM-1PM
- 1/25 253 Beds 3 Baths 1,270 SqFt$469,900Open 6/15 11AM-1PM
- 1/34 344 Beds 2 Baths 2,004 SqFt$799,000Open 6/15 2PM-3PM
- 1/25 254 Beds 3 Baths 2,778 SqFt$830,000Open Sat 11AM-1PM
- 1/48 484 Beds 3 Baths 2,662 SqFt$950,000Back on Market
- 1/38 384 Beds 3 Baths 1,894 SqFt$840,000Open 6/15 1PM-2:30PM
- 2 Beds 3 Baths 1,316 SqFt$499,900Coming Soon
- 1/50 505 Beds 3 Baths 2,711 SqFt$995,000New
- 1/33 334 Beds 3 Baths 2,449 SqFt$975,000Coming Soon
- 1/16 163 Beds 4 Baths 1,688 SqFt$639,000New
- 1/21 214 Beds 2 Baths 1,512 SqFt$649,999New
- 1/34 345 Beds 3 Baths 3,744 SqFt$1,199,000Coming Soon
- 1/44 444 Beds 3 Baths 2,338 SqFt$925,000New
- 1/36 364 Beds 3 Baths 1,820 SqFt$699,000New
- 1/30 305 Beds 3 Baths 2,970 SqFt$899,000New
- 1/33 335 Beds 3 Baths 2,310 SqFt$750,000New
- 1/40 403 Beds 3 Baths 1,832 SqFt$685,000New
115 Brewery (Private rd off Brewery) RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/30 304 Beds 3 Baths 1,932 SqFt$699,000Active
- 1/46 464 Beds 5 Baths 2,806 SqFt$1,089,000Active
- 1/41 413 Beds 3 Baths 2,265 SqFt$795,000Active