Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 4 Baths 3,192 SqFt$1,975,000Active - 1/45 45
8 Beds 6 Baths 4,155 SqFt$1,449,000Active
3 Beds 2 Baths 1,213 SqFt$799,000Active- 1/49 49
5 Beds 4 Baths 2,805 SqFt$1,479,000Active - 1/34 34
7 Beds 3 Baths 3,406 SqFt$1,199,000Active - 1/50 50
9 Beds 6 Baths 4,357 SqFt$1,799,000Active - 1/31 31
7 Beds 5 Baths 3,252 SqFt$1,275,000Active - 1/8 8
4 Beds 3 Baths 2,114 SqFt$1,100,000Pending - 1/4 4
1 Bed 1 Bath 700 SqFt$52,000Active - 1/34 34
7 Beds 3 Baths 3,406 SqFt$6,000Active - 1/31 31
3 Beds 2 Baths 1,726 SqFt$3,800Active
3 Beds 2 Baths 1,055 SqFt$349,000Active
3 Beds 2 Baths 1,271 SqFt$675,000Active- 1/36 36
4 Beds 2 Baths 1,856 SqFt$1,195,000Active - 1/25 25
3 Beds 2 Baths 1,654 SqFt$791,900Active - 1/34 34
4 Beds 3 Baths 2,299 SqFt$1,600,000Active - 1/21 21
3 Beds 2 Baths 1,877 SqFt$850,000Active - 1/10 10
4 Beds 3 Baths 2,136 SqFt$985,000Price Dropped by $5K - 1/8 8
2 Beds 2 Baths 1,600 SqFt$769,000Active2 E Willow Tree RD, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/10 10
1 Bed 1 Bath 800 SqFt$74,000Active - 1/37 37
5 Beds 3 Baths 2,376 SqFt$999,000Active
1 Bed 1 Bath 800 SqFt$54,900Active
1 Bed 1 Bath 800 SqFt$52,900Active
1 Bed 1 Bath 750 SqFt$44,900Active
