Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,770 SqFt$799,000Active
- 1/13 131 Bed 1 Bath 975 SqFt$149,900Active
- 1/20 201 Bed 1 Bath 817 SqFt$299,000Active
- 1/29 296 Beds 4 Baths 3,328 SqFt$1,299,900Active
- 1/24 243 Beds 2 Baths 1,082 SqFt$749,000Active
- 1/38 384 Beds 2 Baths 2,604 SqFt$1,075,000Active
- 1/28 282 Beds 2 Baths 1,200 SqFt$184,000Active
- 1/6 64 Beds 3 Baths 1,946 SqFt$4,300Active
- 1/3 31 Bed 1 Bath 850 SqFt$75,000Active
- 1/37 374 Beds 3 Baths 2,122 SqFt$999,000Active
- 1/31 315 Beds 3 Baths 2,492 SqFt$1,075,000Pending
- 1/9 94 Beds 3 Baths 2,112 SqFt$950,000Price Dropped by $250K
- 1/28 283 Beds 2 Baths 2,102 SqFt$975,000Active
- 1 Bed 1 Bath 825 SqFt$64,000Active
- 1/40 403 Beds 3 Baths 2,061 SqFt$929,000Pending
- 1 Bed 1 Bath$96,000Active
- 1/15 151 Bed 1 Bath 700 SqFt$60,000Active
- 3 Beds 2 Baths 1,186 SqFt$1,069,000Pending
- 1/18 182 Beds 2 Baths 850 SqFt$139,999Pending
- 4 Beds 3 Baths 2,004 SqFt$1,100,000Pending
- 1/31 314 Beds 2 Baths 2,394 SqFt$1,299,000Active
173 Old Nyack TPKE, Spring Valley, NY 10977
Listed by Christie's Int. Real Estate
Single Family Home
- 1/2 23 Beds 2 Baths 1,844 SqFt$465,000Price Dropped by $24K
- 1/12 128 Beds 6 Baths 6,969 Sqft Lot$1,600,000Active
- 1/44 445 Beds 2 Baths 2,110 SqFt$750,000Pending
53 Summit Park RD, Spring Valley, NY 10977
Listed by Keller Williams Valley Realty
Single Family Home