Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 3 Baths 1,905 SqFt$1,425,888Active
- 1/21 212 Beds 2 Baths 862 SqFt$579,000Pending
- 1/6 62 Beds 2 Baths 997 SqFt$1,350,000Active
- 1/10 103 Beds 3 Baths 1,508 SqFt$1,095,000Pending
- 1/12 121 Bed 1 Bath 402 SqFt$386,000Pending
- 1/32 323 Beds 3 Baths 1,836 SqFt$988,000Active
- 1/41 412 Beds 2 Baths 950 SqFt$929,000Pending
- 7 Beds 5 Baths$2,100,000Active
- 1/23 233 Beds 2 Baths 1,000 SqFt$699,000Active
- 1/40 406 Beds 4 Baths$1,690,000Active
- 1/12 121 Bed 1 Bath 510 SqFt$429,000Pending
- 1/11 111 Bed 1 Bath 825 SqFt$275,000Pending
- 1/12 121 Bed 1 Bath 466 SqFt$445,000Pending
- 1/33 333 Beds 2 Baths 1,350 SqFt$998,888Pending
198-20 50th AVE, Fresh Meadows, NY 11365
Listed by Your Home Sold Guaranteed Rlty
Single Family Home
- 1/6 62 Beds 1 Bath 780 SqFt$508,000Price Dropped by $20K
- 1/15 157 Beds 5 Baths 2,352 SqFt$1,750,000Active
- 1/6 63 Beds 2 Baths 1,182 SqFt$789,000Active
- 3 Beds 3 Baths 1,182 SqFt$899,000Active
- 1/20 203 Beds 2 Baths 993 SqFt$699,999Pending
- 1/23 233 Beds 2 Baths 836 SqFt$989,000Pending
175-39 Underhill AVE, Fresh Meadows, NY 11365
Listed by Keller Williams Realty Greater
Single Family Home
- 1/29 295 Beds 3 Baths$1,298,000Pending
- 1/20 202 Beds 1 Bath 840 SqFt$778,000Pending
- 1/15 153 Beds 2 Baths 1,000 SqFt$749,999Active
- 1/7 73 Beds 2 Baths 1,625 SqFt$850,000Price Dropped by $75K