Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 458 Beds 9 Baths 7,900 SqFt$5,280,000Active
- 1/48 485 Beds 6 Baths 6,000 SqFt$4,295,000Active
- 1/42 425 Beds 4 Baths 5,349 SqFt$2,500,000Pending
- 1/34 344 Beds 3 Baths 2,510 SqFt$1,298,000Pending
- 1/28 285 Beds 4 Baths 2,577 SqFt$2,150,000Active
- 1/33 333 Beds 2 Baths 1,300 SqFt$959,000Pending
- 1/46 463 Beds 2 Baths 1,793 SqFt$949,000Pending
- 1/47 477 Beds 6 Baths 5,497 SqFt$2,695,000Pending
- 1/31 313 Beds 2 Baths 1,769 SqFt$869,000Pending
- 1/33 335 Beds 3 Baths 2,453 SqFt$998,000Active
- 1/33 336 Beds 4 Baths 5,000 SqFt$12,500Active
- 1/48 485 Beds 9 Baths 7,938 SqFt$2,799,000Pending
- 1/2 26 Beds 6 Baths 6,500 SqFt$3,100,000Pending
- 1/42 427 Beds 9 Baths 6,009 SqFt$5,350,000Pending
12 Eastview LN, Old Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/23 234 Beds 6 Baths 4,453 SqFt$2,750,000Active
- 1/35 354 Beds 2 Baths 1,607 SqFt$949,000Pending
- 1/26 263 Beds 1 Bath 1,242 SqFt$849,000Pending
- 1/15 155 Beds 4 Baths 4,938 SqFt$2,999,999Active
- 1/29 295 Beds 5 Baths 3,900 SqFt$2,195,000Pending
- 1/30 304 Beds 4 Baths 2,600 SqFt$1,499,000Price Dropped by $89K
- 1/25 253 Beds 1 Bath 814 SqFt$688,000Pending
- 1/50 505 Beds 8 Baths 7,245 SqFt$4,325,000Pending
15 Pound Hollow RD, Old Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/29 294 Beds 2 Baths 1,800 SqFt$1,100,000Pending
- 1/37 376 Beds 7 Baths 6,484 SqFt$5,748,000Pending