Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 11758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 1,581 SqFt$855,000Open Sat 12PM-2PM
- 1/31 314 Beds 2 Baths 1,440 SqFt$635,000Open Sat 11AM-1PM
- 1/34 344 Beds 2 Baths 1,710 SqFt$849,999Open Fri 5:30PM-7PM
- 1/49 494 Beds 2 Baths 1,678 SqFt$799,000Open Sat 12:30PM-2:30PM
- 1/20 203 Beds 2 Baths 1,883 SqFt$810,000Open Fri 5PM-7PM
- 1/44 445 Beds 5 Baths 2,699 SqFt$1,279,000Open Sat 11:30AM-1:30PM
250 N Poplar ST, North Massapequa, NY 11758
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/23 236 Beds 3 Baths 3,200 SqFt$999,900Open Sat 2PM-4PM
- 1/31 315 Beds 3 Baths 3,047 SqFt$1,500,000Open Sat 12:30PM-2PM
- 1/38 383 Beds 2 Baths 1,322 SqFt$675,777Open Thu 7PM-8PM
- 1/36 364 Beds 4 Baths 2,804 SqFt$1,349,900Open Sun 1PM-3PM
- 1/46 464 Beds 3 Baths 3,000 SqFt$1,750,000New
- 5 Beds 4 Baths 3,400 SqFt$1,999,888New
- 1/41 415 Beds 3 Baths 7,370 Sqft Lot$1,200,000New
- 4 Beds 2 Baths 1,489 SqFt$775,000Coming Soon
- 1/6 64 Beds 3 Baths 2,224 SqFt$6,000New
- 1/46 465 Beds 4 Baths 6,000 SqFt$1,449,999New
- 1/25 254 Beds 4 Baths 2,222 SqFt$879,000New
- 1/9 91 Bed 1 Bath 704 SqFt$2,795New
- 1/9 91 Bed 1 Bath 704 SqFt$2,770New
- 4 Beds 3 Baths 3,200 SqFt$1,649,999New
- 1/20 203 Beds 1 Bath 1,492 SqFt$679,999New
- 1/16 163 Beds 1 Bath 1,210 SqFt$639,000New
- 1/30 303 Beds 2 Baths 1,166 SqFt$4,200Active
- 1/34 345 Beds 4 Baths 5,414 SqFt$2,799,000Pending