Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 5 Baths 4,500 SqFt$2,350,000Price Dropped by $75K
- 1/35 353 Beds 4 Baths 3,500 SqFt$15,000Active
- 1/18 182 Beds 2 Baths 1,500 SqFt$650,000Active
- 1/37 374 Beds 3 Baths 1,800 SqFt$1,099,999Price Dropped by $100K
- 1/46 464 Beds 3 Baths 1,595 SqFt$2,999,000Active
- 1/35 353 Beds 3 Baths 2,238 SqFt$1,750,000Price Dropped by $150K
- 1/37 373 Beds 4 Baths 2,000 SqFt$1,495,000Active
- 1/16 164 Beds 2 Baths 1,450 SqFt$750,000Active
- 1/23 234 Beds 4 Baths 2,600 SqFt$1,989,000Pending
- 1/39 396 Beds 6 Baths 6,600 SqFt$49,000Active
- 1/20 203 Beds 2 Baths 1,196 SqFt$725,000Pending
- 1/12 122 Beds 2 Baths 1,250 SqFt$550,000Pending
- 1/49 493 Beds 2 Baths 1,800 SqFt$35,000Active
- 1/19 194 Beds 2 Baths 1,650 SqFt$20,000Active
- 1/21 213 Beds 1 Bath 1,205 SqFt$649,000Pending
- 1/18 182 Beds 2 Baths 1,200 SqFt$12,000Active
- 1/23 231 Bed 1 Bath$499,999Pending
- 1/30 305 Beds 4 Baths 3,500 SqFt$20,000Active
- 1/23 231 Bed 1 Bath 1,000 SqFt$4,000Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$729,000Active
- 1/28 281 Bed 1 Bath 4 Acres Lot$599,999Pending
- 1/20 203 Beds 2 Baths 1,500 SqFt$4,800,000Pending
3400 & 3500 Sound DR, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/12 121 Bed 1 Bath 800 SqFt$409,999Price Dropped by $20K
- 1/30 305 Beds 5 Baths 3,700 SqFt$25,000Active