Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 11967
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 1 Bath 1,082 SqFt$399,999Active
- 1/30 305 Beds 6 Baths 4,318 SqFt$830,000Pending
- 1/3 33 Beds 3 Baths 1,588 SqFt$495,000Active
- 1/21 213 Beds 1 Bath 1,070 SqFt$379,000Pending
- 1/32 324 Beds 3 Baths 1,650 SqFt$599,999Pending
- 1/37 373 Beds 2 Baths 1,032 SqFt$519,000Pending
- 1/17 173 Beds 1 Bath 1,239 SqFt$499,000Pending
- 1/18 184 Beds 2 Baths 2,112 SqFt$569,990Price Dropped by $15K
- 1/20 204 Beds 1 Bath 1,074 SqFt$449,999Active
- 1/47 473 Beds 3 Baths 4,018 SqFt$1,425,000Active
- 1/37 374 Beds 3 Baths 1,769 SqFt$625,000Active
- 1/17 173 Beds 1 Bath 1,075 SqFt$3,700Active
- 1/2 23 Beds 1 Bath 1,100 SqFt$375,000Pending
- 1/2 24 Beds 3 Baths 2,035 SqFt$729,000Active
- 1/13 134 Beds 2 Baths 2,400 SqFt$649,000Active
- 1/26 264 Beds 2 Baths 1,101 SqFt$469,999Pending
- 1/18 184 Beds 2 Baths 1,600 SqFt$499,000Price Dropped by $30K
1343 William Floyd Pkwy, Shirley, NY 11967
Listed by Coldwell Banker M&D Good Life
Single Family Home
- 1/6 63 Beds 1 Bath 936 SqFt$300,000Active
- 1/27 273 Beds 2 Baths 1,495 SqFt$545,000Pending
- 1/12 123 Beds 1 Bath 1,269 SqFt$449,000Pending
- 1/30 304 Beds 2 Baths 1,246 SqFt$424,926Pending
- 1/27 273 Beds 2 Baths 1,470 SqFt$489,990Pending
- 1/24 243 Beds 2 Baths 1,277 SqFt$659,000Price Dropped by $10K
- 1/26 264 Beds 3 Baths 2,000 SqFt$629,000Pending