Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 5,039 Sqft Lot$875,000Active
- 1/33 334 Beds 2 Baths 1,431 SqFt$920,000Active
- 1/22 223 Beds 3 Baths 1,200 SqFt$730,000Active
- 1/17 173 Beds 2 Baths 1,532 SqFt$649,000Pending
- 1/21 214 Beds 2 Baths 1,365 SqFt$779,000Pending
- 1/31 313 Beds 2 Baths 1,150 SqFt$729,000Active
- 1/28 283 Beds 3 Baths 1,448 SqFt$650,000Active
- 1/20 206 Beds 3 Baths 2,049 SqFt$1,349,000Active
- 1/17 173 Beds 1 Bath 1,184 SqFt$699,000Active
- 1/18 183 Beds 3 Baths 1,616 SqFt$749,000Price Dropped by $50K
1671 Greenway BLVD, Valley Stream, NY 11580
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/20 202 Beds 2 Baths 941 SqFt$494,999Active
- 1/16 163 Beds 3 Baths 1,318 SqFt$799,888Active
- 1/23 234 Beds 3 Baths 1,406 SqFt$838,000Active
- 1/9 92 Beds 1 Bath 750 SqFt$2,950Active
- 1/9 91 Bed 1 Bath 740 SqFt$2,500Pending
- 1/23 233 Beds 3 Baths 1,552 SqFt$899,999Price Dropped by $100K
- 1/24 245 Beds 2 Baths 5,000 Sqft Lot$860,000Pending
43 W Valley Stream BLVD, Valley Stream, NY 11580
Listed by Keller Williams Realty Greater
Multi-Family
- 1/37 374 Beds 1 Bath 1,182 SqFt$699,999Pending
- 1/34 345 Beds 7 Baths 3,790 SqFt$1,679,000Pending
- 1/29 293 Beds 3 Baths 1,400 SqFt$1,375,000Active
- 1/28 284 Beds 3 Baths 2,331 SqFt$1,149,000Pending
- 1/18 183 Beds 2 Baths 1,136 SqFt$669,888Price Dropped by $55K
- 1/24 243 Beds 1 Bath 1,130 SqFt$619,000Pending
- 1/31 312 Beds 2 Baths 941 SqFt$495,000Pending