Filters Reset
  Save Search (1) 
   Save your search to get Alerts
46 Properties
 46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 4 Beds 2 Baths 1,226 SqFt$699,000Open Sat 12:30PM-2:30PM 4 Beds 2 Baths 1,226 SqFt$699,000Open Sat 12:30PM-2:30PM
- 1/40 40 4 Beds 3 Baths 2,700 SqFt$1,229,900Open Sat 1PM-3PM 4 Beds 3 Baths 2,700 SqFt$1,229,900Open Sat 1PM-3PM
- 1/44 44 3 Beds 3 Baths 1,958 SqFt$1,499,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,958 SqFt$1,499,000Open Sat 1PM-3PM
- 1/23 23 3 Beds 3 Baths 1,478 SqFt$689,988Open Sun 11AM-12:30PM 3 Beds 3 Baths 1,478 SqFt$689,988Open Sun 11AM-12:30PM
- 1/29 29 3 Beds 2 Baths 1,501 SqFt$679,000New 3 Beds 2 Baths 1,501 SqFt$679,000New
- 1/16 16 4 Beds 2 Baths 2,198 SqFt$5,000New 4 Beds 2 Baths 2,198 SqFt$5,000New
- 1/23 23 3 Beds 2 Baths$3,950Active 3 Beds 2 Baths$3,950Active
- 1/10 10 1 Bed 1 Bath$2,500Active 1 Bed 1 Bath$2,500Active14 Ludlam AVE #A, Bayville, NY 11709Listed by Daniel Gale Sothebys Intl Rlty Single Family Home, Condo 
- 1/18 18 2 Beds 1 Bath 900 SqFt$3,600Active 2 Beds 1 Bath 900 SqFt$3,600Active
- 1/4 4 2 Beds 1 Bath 756 SqFt$532,000Active 2 Beds 1 Bath 756 SqFt$532,000Active
- 1/43 43 3 Beds 3 Baths 2,470 SqFt$2,100,000Active 3 Beds 3 Baths 2,470 SqFt$2,100,000Active
- 1/35 35 5 Beds 3 Baths 3,298 SqFt$1,895,000Active 5 Beds 3 Baths 3,298 SqFt$1,895,000Active
- 1/41 41 3 Beds 3 Baths 2,940 SqFt$879,000Pending 3 Beds 3 Baths 2,940 SqFt$879,000Pending
- 1/29 29 4 Beds 4 Baths 2,300 SqFt$6,800Active 4 Beds 4 Baths 2,300 SqFt$6,800Active
- 1/40 40 4 Beds 3 Baths 2,544 SqFt$958,000Active 4 Beds 3 Baths 2,544 SqFt$958,000Active
- 1/9 9 1 Bed 1 Bath 628 SqFt$3,050Active 1 Bed 1 Bath 628 SqFt$3,050Active
- 1/30 30 3 Beds 3 Baths 2,081 SqFt$829,000Pending 3 Beds 3 Baths 2,081 SqFt$829,000Pending
- 1/42 42 4 Beds 2 Baths 4,299 Sqft Lot$987,000Pending 4 Beds 2 Baths 4,299 Sqft Lot$987,000Pending
- 1/12 12 2 Beds 1 Bath 1,180 SqFt$2,900Active 2 Beds 1 Bath 1,180 SqFt$2,900Active
- 1/38 38 5 Beds 1 Bath 1,488 SqFt$660,000Price Dropped by $39K 5 Beds 1 Bath 1,488 SqFt$660,000Price Dropped by $39K
- 1/11 11 4 Beds 2 Baths$699,000Active 4 Beds 2 Baths$699,000Active
- 1/9 9 2 Beds 2 Baths 3,201 Sqft Lot$549,000Active 2 Beds 2 Baths 3,201 Sqft Lot$549,000Active
- 1/36 36 4 Beds 3 Baths 2,970 SqFt$1,449,000Price Dropped by $50K 4 Beds 3 Baths 2,970 SqFt$1,449,000Price Dropped by $50K
- 1/37 37 5 Beds 5 Baths 6,000 SqFt$2,990,000Active 5 Beds 5 Baths 6,000 SqFt$2,990,000Active
