Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,648 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,109 SqFt$650,000New
- 1/7 72 Beds 1 Bath 760 SqFt$2,918New
- 1/6 61 Bed 1 Bath 760 SqFt$2,584New
- 1/5 55 Beds 2 Baths 1,999 Sqft Lot$1,780,000New
- 1/12 128 Beds 4 Baths 7,014 SqFt$1,700,000New
- 1/33 338 Beds 4 Baths 3,000 SqFt$1,500,000New
- 1/2 25 Beds 3 Baths 1,907 Sqft Lot$1,149,000New
- 1/9 91 Bed 1 Bath 675 SqFt$512,000New
- 1/2 21 Bath 550 SqFt$189,000New
- 1/9 92 Beds 1 Bath 750 SqFt$4,800New
- 1/2 23 Beds 2 Baths 1 SqFt$3,100New
- 1/11 113 Beds 1 Bath 832 SqFt$3,000New
57 East 94 Street, , Brooklyn, NY 11212
Listed by Keller Williams Legendary
Single Family Home, Condo
- 1/8 81 Bed 1 Bath 1,300 SqFt$1,500New
- 1/14 148 Beds 4 Baths 3,200 SqFt$1,300,000New
- 1/10 101 Bath 420 SqFt$350,000New
- 1/9 91 Bed 1 Bath 500 SqFt$315,000New
- 1/9 92 Beds 1 Bath 900 SqFt$289,000New
- 1/12 121 Bed 1 Bath 1,000 SqFt$3,795New
- 1/8 82 Beds 2 Baths 700 SqFt$3,200New
- 1/21 218 Beds 3 Baths 3,001 Sqft Lot$1,299,000New
- 7 Beds 3 Baths 1,528 Sqft Lot$499,900New
- 1/11 113 Beds 1 Bath 950 SqFt$3,400New
- 1/15 153 Beds 1 Bath 3,372 SqFt$3,200New
- 1/9 91 Bed 1 Bath 2,720 SqFt$1,550New