Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 1 Bath 1,521 SqFt$790,000Open Sat 11AM-1PM - 1/13 13
3 Beds 1 Bath 848 SqFt$599,000Open Sat 11AM-12:30PM - 1/27 27
4 Beds 2 Baths 1,369 SqFt$719,000Open Sun 1PM-3PM - 1/26 26
4 Beds 3 Baths 2,032 SqFt$829,000Open Sat 9AM-5PM - 1/19 19
3 Beds 2 Baths 1,263 SqFt$799,999Open Sat 12PM-3PM138 Eastgate RD, Massapequa Park, NY 11762
Listed by Coldwell Banker American Homes
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,304 SqFt$699,999Open Sun 12PM-2PM - 1/35 35
3 Beds 3 Baths 1,350 SqFt$849,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,138 SqFt$649,000Open Sat 1PM-3PM - 1/42 42
5 Beds 3 Baths 7,370 Sqft Lot$1,180,000Open Sat 2:30PM-4:30PM - 1/14 14
3 Beds 1 Bath 879 SqFt$4,200New - 1/37 37
4 Beds 3 Baths 1,922 SqFt$799,000New316 Violet ST, Massapequa Park, NY 11762
Listed by Keller Williams Realty Greater
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,480 SqFt$789,999New - 1/9 9
4 Beds 2 Baths 1,439 SqFt$739,999New - 1/7 7
3 Beds 1 Bath 1,000 SqFt$3,100New50 sand street #lower level, Massapequa, NY 11758
Listed by HomeSmart Premier Living Rlty
Single Family Home, Condo
- 1/18 18
4 Beds 2 Baths 1,400 SqFt$4,700Active - 1/25 25
4 Beds 2 Baths 1,817 SqFt$625,000Active - 1/36 36
6 Beds 3 Baths 2,625 SqFt$919,000Active - 1/22 22
6 Beds 3 Baths 2,348 SqFt$990,000Pending - 1/10 10
3 Beds 2 Baths 1,405 SqFt$800,000Active - 1/23 23
3 Beds 2 Baths 1,953 SqFt$899,000Active - 1/42 42
3 Beds 2 Baths 1,958 SqFt$895,000Pending - 1/21 21
3 Beds 3 Baths 1,992 SqFt$949,000Active - 1/13 13
4 Beds 3 Baths 2,100 SqFt$819,999Active - 1/35 35
5 Beds 4 Baths 3,000 SqFt$1,199,999Pending
