Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 3 Baths 1,654 SqFt$624,000Pending
- 1/18 182 Beds 3 Baths$695,000Pending
- 1/18 182 Beds 3 Baths$695,000Pending
- 1/18 182 Beds 3 Baths$624,000Pending
- 1/18 182 Beds 3 Baths$695,000Pending
- 1/18 182 Beds 3 Baths$624,000Pending
- 1/18 182 Beds 3 Baths$624,000Pending
- 1/18 182 Beds 3 Baths$680,000Pending
- 1/18 182 Beds 3 Baths$680,000Pending
- 1/18 182 Beds 3 Baths 1,600 SqFt$619,000Pending
- 1/3 3$249,000Active
- 1/23 230.27 Acres$299,999Active
- 1/22 220.25 Acres$299,999Active
- 1/10 100.72 Acres$375,000Pending