Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
5 Acres$229,000Active - 1/8 8
23.89 Acres$225,000Active - 1/24 24
228.91 Acres$3,600,000Active - 1/2 2
5.02 Acres$60,000Pending - 1/7 7
3,484 Sqft Lot$350,000Active - 1/3 3
4.61 Acres$215,000Active - 1/3 3
12.09 Acres$195,000Active - 1/40 40
207.73 Acres$3,000,000Active - 1/40 40
101.3 Acres$1,550,000Active - 1/26 26
106.43 Acres$1,450,000Active - 1/4 4
94 Acres$1,350,000Pending - 1/11 11
258 Acres$3,250,000Pending
