Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,128 SqFt$998,000Open 10/5 2:30PM-4PM
- 1/6 62 Beds 1 Bath 1,190 SqFt$799,000Open 10/5 12PM-2PM
- 1/32 324 Beds 4 Baths 1,800 SqFt$850,000Open 10/5 1PM-3PM
- 1/6 63 Beds 2 Baths 1,456 SqFt$750,000Open 10/5 2PM-3:30PM
- 1/25 251 Bed 1 Bath 1,080 SqFt$4,550Coming Soon
- 1/25 251 Bed 1 Bath 780 SqFt$3,950Coming Soon
- 1/25 251 Bed 1 Bath 800 SqFt$3,895Coming Soon
- 1/27 273 Beds 2 Baths 1,473 SqFt$949,999New
- 1/14 141 Bed 1 Bath 1,100 SqFt$3,200New
- 1/24 243 Beds 2 Baths 1,570 SqFt$748,000New
- 1/16 163 Beds 2 Baths 1,800 SqFt$4,300New
- 1/25 252 Beds 2 Baths 1,250 SqFt$5,100Active
- 1/25 252 Beds 1 Bath 880 SqFt$4,095Active
- 1/25 251 Bed 1 Bath 700 SqFt$3,695Active
- 1/7 71 Bed 1 Bath 710 SqFt$3,650Active
- 1/31 315 Beds 3 Baths 2,295 SqFt$900,000Active
- 1/14 143 Beds 2 Baths 1,155 SqFt$739,000Active
- 1/2 21 Bath$1,568Active
250 Harrison AVE #1E, Mineola, NY 11501
Listed by Signature Premier Properties
Single Family Home, Condo
- 1/24 243 Beds 2 Baths 1,600 SqFt$999,999Active
- 1/26 264 Beds 2 Baths 1,586 SqFt$849,000Active
- 1/20 201 Bed 1 Bath 865 SqFt$382,500Pending
- 1/2 21 Bed 1 Bath 619 SqFt$2,905Active
- 1/5 54 Beds 4 Baths 2,800 SqFt$1,720,000Active
- 1/37 375 Beds 6 Baths 3,066 SqFt$1,698,800Price Dropped by $89K