Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
5 Beds 3 Baths 3,047 SqFt$1,450,000Active - 1/28 28
3 Beds 2 Baths 1,739 SqFt$769,000Pending - 1/24 24
3 Beds 2 Baths 1,966 SqFt$799,000Active - 1/25 25
3 Beds 3 Baths 1,200 SqFt$629,990Pending - 1/29 29
4 Beds 1 Bath 1,100 SqFt$675,000Pending - 1/30 30
3 Beds 2 Baths 1,300 SqFt$775,000Active - 1/8 8
3 Beds 2 Baths 1,742 SqFt$690,000Active - 1/32 32
3 Beds 2 Baths 1,486 SqFt$819,000Pending - 1/30 30
5 Beds 2 Baths 2,122 SqFt$789,000Pending - 1/31 31
3 Beds 2 Baths 1,285 SqFt$799,000Price Dropped by $49K - 1/36 36
4 Beds 3 Baths 2,095 SqFt$799,000Pending - 1/27 27
3 Beds 2 Baths 1,500 SqFt$609,000Pending - 1/49 49
4 Beds 2 Baths 1,678 SqFt$779,000Price Dropped by $20K - 1/44 44
5 Beds 5 Baths 2,699 SqFt$1,279,000Pending250 N Poplar ST, North Massapequa, NY 11758
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/32 32
5 Beds 3 Baths 2,571 SqFt$995,000Pending - 1/32 32
5 Beds 2 Baths 2,052 SqFt$875,000Pending - 1/34 34
3 Beds 3 Baths 1,928 SqFt$747,000Price Dropped by $22K
4 Beds 3 Baths 2,556 SqFt$1,275,000Pending- 1/20 20
3 Beds 2 Baths 1,800 SqFt$750,000Pending - 1/21 21
3 Beds 3 Baths 1,714 SqFt$749,990Pending - 1/25 25
3 Beds 2 Baths 1,800 SqFt$729,990Pending - 1/35 35
5 Beds 3 Baths 2,210 SqFt$829,000Pending - 1/24 24
5 Beds 3 Baths 2,050 SqFt$769,000Pending - 1/12 12
4 Beds 4 Baths 3,800 SqFt$980,000Active
