Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 1,538 SqFt$1,380,000Active
- 1/21 213 Beds 2 Baths 1,401 SqFt$899,888Pending
- 1/34 344 Beds 1 Bath 1,361 SqFt$899,000Pending
- 3D4 Beds 2 Baths 1,464 SqFt$849,999Active
- 1/32 324 Beds 1 Bath 1,414 SqFt$4,475Active
- 1/9 94 Beds 2 Baths 1,500 SqFt$5,000Active
1987 Lakeville RD, New Hyde Park, NY 11040
Listed by Proagent Realty Gold Coast LLC
Single Family Home
- 1/16 163 Beds 3 Baths 5,998 Sqft Lot$4,500Active
- 1/30 303 Beds 3 Baths 2,496 SqFt$1,100,000Active
- 1/29 293 Beds 2 Baths 1,305 SqFt$938,000Pending
- 1/33 334 Beds 2 Baths 1,400 SqFt$799,990Active
- 1/14 144 Beds 2 Baths 1,289 SqFt$819,000Pending
- 1/20 204 Beds 2 Baths 1,271 SqFt$799,000Pending
- 1/22 224 Beds 3 Baths 1,414 SqFt$859,900Pending
- 1/27 272 Beds 2 Baths 960 SqFt$699,000Pending
- 1/8 84 Beds 1 Bath 1,500 SqFt$4,900Active
- 1/31 315 Beds 3 Baths 3,399 SqFt$1,399,000Active
1901 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Keller Williams Rty Gold Coast
Single Family Home
- 1/32 325 Beds 2 Baths 2,052 SqFt$875,000Pending
- 1/31 313 Beds 1 Bath 1,320 SqFt$875,000Pending
- 1/19 193 Beds 1 Bath 1,172 SqFt$724,000Pending
- 1/16 164 Beds 2 Baths 1,600 SqFt$929,000Active
- 1/41 413 Beds 1 Bath 1,284 SqFt$969,000Pending
- 1/30 304 Beds 2 Baths 1,266 SqFt$929,000Pending
- 1/36 363 Beds 3 Baths 2,974 SqFt$1,199,000Pending
- 1/18 184 Beds 2 Baths 1,726 SqFt$1,158,000Price Dropped by $10K