Filters Reset
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 31 Bath$160,000Pending
- 1/20 202 Beds 1 Bath$241,500Pending
- 1/14 142 Beds 2 Baths 1,438 SqFt$775,000Pending
- 1/12 123 Beds 2 Baths$649,000Pending
- 1/24 242 Beds 2 Baths 1,200 SqFt$398,000Pending
- 1/12 122 Beds 1 Bath$239,000Pending
- 1/2 23 Beds 4 Baths$680,000Pending
- 1/20 201 Bath 420 SqFt$349,000Pending
- 1/3 32 Beds 1 Bath$259,999Pending
- 1/18 183 Beds 2 Baths$999,999Pending
80-08 Penelope AVE, Middle Village, NY 11379
Listed by Selective Properties Rl Est
Single Family Home
- 1 Bed 1 Bath$169,000Pending
- 1/4 44 Beds 2 Baths$820,000Pending
- 1/8 81 Bed 1 Bath$258,000Pending
- 1 Bed 1 Bath$180,000Pending
- 1/36 366 Beds 3 Baths$1,100,000Back on Market
- 1/13 133 Beds 2 Baths 1,654 SqFt$629,900Pending
- 1/5 53 Beds 2 Baths 804 SqFt$759,000Pending
- 1/21 214 Beds 2 Baths$799,888Pending
- 1/13 132 Beds 1 Bath 990 SqFt$335,000Pending
- 1/20 209 Beds 8 Baths$1,799,000Pending
- 1/10 101 Bed 1 Bath$180,000Pending
- 1/7 72 Beds 2 Baths$849,999Active
- 1/14 141 Bed 1 Bath$190,000Pending
- 1/2 24 Beds 3 Baths$699,999Pending
110-22 207th ST, Queens Village, NY 11429
Listed by Janah Real Property Group LLC
Single Family Home