Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,700 SqFt$989,000Active
473 Lakeview AVE, Rockville Centre, NY 11570
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/20 202 Beds 2 Baths 1,278 SqFt$599,999Pending
- 1/5 51 Bed 1 Bath 700 SqFt$365,000Active
- 1/16 161 Bath 575 SqFt$225,000Pending
- 1/35 353 Beds 3 Baths 2,080 SqFt$889,000Pending
- 1/41 415 Beds 4 Baths 3,118 SqFt$1,159,000Pending
- 1/11 111 Bed 1 Bath 640 SqFt$315,000Active
- 1/19 192 Beds 1 Bath 1,264 SqFt$440,000Pending
- 1/36 364 Beds 3 Baths 2,700 SqFt$1,129,000Pending
- 1/32 323 Beds 3 Baths 1,910 SqFt$849,000Pending
- 1/47 474 Beds 4 Baths 2,400 SqFt$1,295,000Pending
- 1/38 384 Beds 4 Baths 2,698 SqFt$1,199,999Active
- 1/30 302 Beds 3 Baths 1,716 SqFt$559,000Pending
- 1/16 161 Bed 1 Bath 900 SqFt$429,900Active
- 1/12 121 Bed 1 Bath 775 SqFt$355,000Pending
- 1/10 103 Beds 3 Baths 1,200 SqFt$589,000Pending
- 1/12 122 Beds 2 Baths 1,100 SqFt$549,000Pending
- 1/27 271 Bath 450 SqFt$215,000Pending
- 1/39 396 Beds 5 Baths 3,255 SqFt$1,699,000Active
- 1/38 385 Beds 3 Baths 2,596 SqFt$1,148,888Pending
- 1/35 354 Beds 4 Baths 2,685 SqFt$919,990Price Dropped by $29K
- 1/24 241 Bed 1 Bath 775 SqFt$360,000Price Dropped by $14K
- 1/6 62 Beds 2 Baths 1,200 SqFt$599,000Active
- 1/39 394 Beds 3 Baths 2,400 SqFt$1,150,000Pending
74 Raymond ST, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home