Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,600 SqFt$899,000Pending - 1/23 23
5 Beds 3 Baths 2,282 SqFt$4,500Active - 1/39 39
5 Beds 2 Baths 1,500 SqFt$395,000Pending - 1/23 23
4 Beds 1 Bath 0.28 Acres Lot$499,999Pending7 Woodhull Landing RD, Sound Beach, NY 11789
Listed by Signature Premier Properties
Single Family Home
- 1/12 12
2 Beds 1 Bath 950 SqFt$399,000Pending - 1/32 32
4 Beds 2 Baths 1,900 SqFt$639,000Active - 1/30 30
5 Beds 4 Baths 3,276 SqFt$675,000Active - 1/26 26
3 Beds 2 Baths 1,650 SqFt$579,000Pending - 1/43 43
4 Beds 2 Baths 5,016 SqFt$949,999Pending - 1/27 27
3 Beds 2 Baths 1,533 SqFt$539,000Pending - 1/23 23
2 Beds 1 Bath 840 SqFt$449,000Pending - 1/22 22
3 Beds 2 Baths 1,344 SqFt$499,999Pending - 1/38 38
4 Beds 2 Baths 1,890 SqFt$599,000Pending - 1/21 21
4 Beds 2 Baths 1,614 SqFt$485,000Pending - 1/38 38
8 Beds 5 Baths 3,350 SqFt$650,000Pending - 1/37 37
3 Beds 3 Baths$649,000Active - 1/21 21
1 Bed 1 Bath 1,352 SqFt$425,000Pending - 1/5 5
1.83 Acres$299,900Active - 1/30 30
3,920 Sqft Lot$299,000Active - 1/29 29
8,712 Sqft Lot$899,000Active
