Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
6 Beds 6 Baths 3,972 SqFt$3,895,000Active - 1/25 25
3 Beds 2 Baths 1,497 SqFt$825,000Pending - 1/26 26
4 Beds 2 Baths 2,205 SqFt$699,000Pending - 1/6 6
4 Beds 3 Baths 2,914 SqFt$1,950,000Active - 1/36 36
8 Beds 9 Baths 6,800 SqFt$6,250,000Active - 1/7 7
2 Beds 1 Bath 1,450 SqFt$2,700Pending - 1/18 18
3 Beds 2 Baths 1,200 SqFt$900,000Active - 1/22 22
4 Beds 4 Baths 2,099 SqFt$1,430,000Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 2,035 SqFt$1,149,000Pending - 1/23 23
4 Beds 3 Baths$869,900Pending - 1/20 20
1 Bed 1 Bath 750 SqFt$240,000Pending - 1/16 16
2 Beds 2 Baths 1,050 SqFt$3,700Active - 1/32 32
2 Beds 1 Bath 1,327 SqFt$20,000Price Dropped by $15K - 1/37 37
6 Beds 4 Baths$999,000Active - 1/26 26
6 Beds 8 Baths 9,250 SqFt$5,925,000Active344 Millstone Brook RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/43 43
4 Beds 3 Baths 1,804 SqFt$799,000Pending - 1/46 46
8 Beds 8 Baths 8,109 SqFt$5,495,000Active - 1/48 48
4 Beds 4 Baths 2,884 SqFt$1,095,000Pending - 1/15 15
4 Beds 6 Baths 1,904 SqFt$2,545,000Active - 1/35 35
3 Beds 2 Baths 1,505 SqFt$698,000Pending - 1/28 28
1 Bed 1 Bath 890 SqFt$525,000Active - 1/31 31
6 Beds 7 Baths 8,627 SqFt$22,000Active - 1/16 16
2 Beds 2 Baths 1,230 SqFt$1,100,000Pending - 1/20 20
3 Beds 2 Baths 1,310 SqFt$685,000Pending
