Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 5 Baths 5,547 SqFt$3,500,000Active
- 1/36 363 Beds 2 Baths 1,502 SqFt$899,900Pending
- 1/31 315 Beds 2 Baths 2,379 SqFt$899,000Pending
- 1/39 395 Beds 6 Baths 6,500 SqFt$2,100,000Pending
- 1/20 202 Beds 2 Baths 1,328 SqFt$839,000Pending
- 1/45 453 Beds 3 Baths 1,467 SqFt$1,099,000Pending
- 1/29 296 Beds 5 Baths 6,053 SqFt$4,288,000Pending
- 1/20 204 Beds 3 Baths 2,724 SqFt$850,000Pending
- 4 Beds 2 Baths 2,500 SqFt$550,000Pending
- 1/31 315 Beds 4 Baths 2,129 SqFt$899,000Pending
- 1/25 252 Beds 2 Baths 2,054 SqFt$1,199,000Pending
- 1/33 334 Beds 2 Baths 1,193 SqFt$649,000Active
- 1/43 434 Beds 3 Baths 3,585 SqFt$1,199,000Pending
- 1/35 355 Beds 3 Baths 5,998 Sqft Lot$998,000Pending
- 1/36 364 Beds 2 Baths 1,502 SqFt$715,999Price Dropped by $34K
- 1/16 163 Beds 2 Baths 1,849 SqFt$749,999Pending
- 1/28 284 Beds 3 Baths 1,640 SqFt$970,000Active
- 1/32 325 Beds 5 Baths 4,905 SqFt$1,750,000Pending
335 Jericho TPKE, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 182 Beds 1 Bath 1,000 SqFt$650,000Pending
- 1/21 216 Beds 2 Baths 1,300 SqFt$749,999Pending
- 1/28 285 Beds 2 Baths 1,619 SqFt$888,000Pending
- 1/6 65 Beds 3 Baths 2,092 SqFt$699,000Pending
- 1/25 251 Bed 1 Bath 2.76 Acres Lot$399,999Pending
- 1/19 195 Beds 5 Baths 3,100 SqFt$1,699,000Active