Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bed 1 Bath 800 SqFt$300,000Active
- 1/50 503 Beds 3 Baths 2,400 SqFt$949,000Pending
- 1/46 463 Beds 3 Baths 1,800 SqFt$699,900Pending
- 1/40 402 Beds 2 Baths 907 SqFt$399,000Pending
- 1/37 374 Beds 4 Baths 3,001 SqFt$899,000Pending
- 1/40 403 Beds 2 Baths 1,422 SqFt$599,000Pending
- 1/31 313 Beds 1 Bath 1,000 SqFt$575,000Pending
- 1/30 304 Beds 2 Baths 1,716 SqFt$649,900Pending
- 1/26 263 Beds 1 Bath 1,242 SqFt$524,999Price Dropped by $24K
- 1/40 403 Beds 2 Baths 1,800 SqFt$699,500Pending
- 1/38 383 Beds 2 Baths 1,707 SqFt$679,900Pending
- 1/18 183 Beds 2 Baths 1,316 SqFt$450,000Pending
- 1/25 253 Beds 2 Baths 1,062 SqFt$499,000Pending
- 1/45 454 Beds 5 Baths 3,750 SqFt$1,125,000Pending
2414 Ridge ST, Yorktown Heights, NY 10598
Listed by Keller Williams Realty Partner
Single Family Home
- 1/36 364 Beds 3 Baths 2,400 SqFt$875,514Pending
- 1/33 333 Beds 1 Bath 1,125 SqFt$599,000Pending
- 1/27 271 Bed 1 Bath 775 SqFt$289,000Pending
- 1/37 371 Bed 1 Bath 850 SqFt$359,000Active
- 1/48 484 Beds 5 Baths 5,769 SqFt$1,375,000Pending
1048 Gambelli DR, Yorktown Heights, NY 10598
Listed by YourHomeSold Guaranteed Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,634 SqFt$675,000Pending
- 1/14 142 Beds 2 Baths 1,040 SqFt$439,000Pending
- 1/30 303 Beds 2 Baths 1,553 SqFt$579,900Pending
- 1/27 272 Beds 2 Baths 1,167 SqFt$350,000Pending
- 1/35 354 Beds 3 Baths 2,850 SqFt$899,000Pending