Filters Reset
  Save Snapshot
 1.3K Properties
 1,286 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 1 Bath 1,190 SqFt 4 Beds 1 Bath 1,190 SqFt- $660,000 14.0% - $579,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $765,000 7.9% - $709,000 
 4 Beds 2 Baths 1,326 SqFt 4 Beds 2 Baths 1,326 SqFt- $725,000 3.6% - $699,999 
 3 Beds 2 Baths 1,555 SqFt 3 Beds 2 Baths 1,555 SqFt- $825,000 3.3% - $799,000 
 6 Beds 3 Baths 2,800 SqFt 6 Beds 3 Baths 2,800 SqFt- $1,100,000 - $1,100,000 
 2 Beds 2 Baths 1,218 SqFt 2 Beds 2 Baths 1,218 SqFt- $505,000 1.2% - $499,000 
 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt- $715,000 2.3% - $699,000 
 4 Beds 2 Baths 2,150 SqFt 4 Beds 2 Baths 2,150 SqFt- $895,000 1.8% - $879,000 
 4 Beds 2 Baths 1,678 SqFt 4 Beds 2 Baths 1,678 SqFt- $730,000 1.4% - $740,000 
 3 Beds 1 Bath 1,397 SqFt 3 Beds 1 Bath 1,397 SqFt- $690,000 2.2% - $675,000 
 4 Beds 3 Baths 2,003 SqFt 4 Beds 3 Baths 2,003 SqFt- $1,150,000 - $1,150,000 
 3 Beds 2 Baths 1,176 SqFt 3 Beds 2 Baths 1,176 SqFt- $675,000 2.0% - $689,000 
 4 Beds 3 Baths 2,264 SqFt 4 Beds 3 Baths 2,264 SqFt- $945,000 5.4% - $999,000 
 4 Beds 2 Baths 1,500 SqFt 4 Beds 2 Baths 1,500 SqFt- $706,000 17.7% - $599,999 
 3 Beds 2 Baths 1,311 SqFt 3 Beds 2 Baths 1,311 SqFt- $705,000 2.5% - $688,000 
 4 Beds 2 Baths 2,000 SqFt 4 Beds 2 Baths 2,000 SqFt- $869,000 - $869,000 
 4 Beds 3 Baths 2,526 SqFt 4 Beds 3 Baths 2,526 SqFt- $770,000 2.8% - $749,000 
 4 Beds 3 Baths 2,778 SqFt 4 Beds 3 Baths 2,778 SqFt- $1,255,000 - $1,255,000 
 3 Beds 2 Baths 1,792 SqFt 3 Beds 2 Baths 1,792 SqFt- $810,000 15.9% - $699,000 
 1 Bed 2 Baths 796 SqFt 1 Bed 2 Baths 796 SqFt- $400,000 2.2% - $409,000 
 2 Beds 2 Baths 1,200 SqFt 2 Beds 2 Baths 1,200 SqFt- $525,000 5.2% - $499,000 
 3 Beds 3 Baths 1,210 SqFt 3 Beds 3 Baths 1,210 SqFt- $710,700 5.3% - $675,000 
 3 Beds 2 Baths 1,250 SqFt 3 Beds 2 Baths 1,250 SqFt- $690,000 6.3% - $649,000 
 4 Beds 3 Baths 2,856 SqFt 4 Beds 3 Baths 2,856 SqFt- $1,080,000 1.8% - $1,100,000 
