Filters Reset
  Save Snapshot
 1.5K Properties
 1,456 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 3 Baths 2 Beds 3 Baths- $525,000 2.6% - $539,000 
 4 Beds 2 Baths 4 Beds 2 Baths- $590,000 1.5% - $599,000 
 4 Beds 3 Baths 4 Beds 3 Baths- $670,000 3.2% - $649,000 
 4 Beds 4 Baths 4 Beds 4 Baths- $780,000 - $780,000 
 4,900 SqFt 4,900 SqFt- $1,040,000 5.5% - $1,100,000 
 4 Beds 3 Baths 4 Beds 3 Baths- $700,000 4.5% - $669,999 
 5 Beds 4 Baths 5 Beds 4 Baths- $1,040,000 5.4% - $1,099,000 
 4 Beds 3 Baths 4 Beds 3 Baths- $975,000 10.2% - $885,000 
 4 Beds 3 Baths 4 Beds 3 Baths- $715,000 1.9% - $729,000 
 2 Beds 2 Baths 2 Beds 2 Baths- $430,000 4.4% - $449,900 
 4 Beds 4 Baths 2,950 SqFt 4 Beds 4 Baths 2,950 SqFt- $790,000 4.8% - $830,000 
 4 Beds 5 Baths 4 Beds 5 Baths- $860,000 1.2% - $849,999 
 4 Beds 3 Baths 4 Beds 3 Baths- $642,000 2.1% - $629,000 
 3,049 Sqft Lot 3,049 Sqft Lot- $420,000 4.5% - $439,990 
 4 Beds 2 Baths 2,675 SqFt 4 Beds 2 Baths 2,675 SqFt- $327,000 5.5% - $310,000 
 4 Beds 3 Baths 4 Beds 3 Baths- $460,000 2.1% - $469,990 
