Filters Reset
  Save Snapshot
 1.4K Properties
 1,350 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 1 Bath 1,220 SqFt 3 Beds 1 Bath 1,220 SqFt- $600,000 - $599,990 
 3 Beds 3 Baths 1,816 SqFt 3 Beds 3 Baths 1,816 SqFt- $891,000 0.2% - $889,000 
 4 Beds 2 Baths 1,275 SqFt 4 Beds 2 Baths 1,275 SqFt- $715,000 7.5% - $665,000 
 5 Beds 2 Baths 1,519 SqFt 5 Beds 2 Baths 1,519 SqFt- $685,000 1.5% - $675,000 
 3 Beds 2 Baths 1,163 SqFt 3 Beds 2 Baths 1,163 SqFt- $719,000 - $719,000 
 4 Beds 2 Baths 1,936 SqFt 4 Beds 2 Baths 1,936 SqFt- $750,000 2.6% - $769,803 
 4 Beds 2 Baths 1,386 SqFt 4 Beds 2 Baths 1,386 SqFt- $660,000 2.9% - $679,999 
 3 Beds 2 Baths 980 SqFt 3 Beds 2 Baths 980 SqFt- $597,500 14.5% - $699,000 
 3 Beds 2 Baths 1,175 SqFt 3 Beds 2 Baths 1,175 SqFt- $723,000 0.4% - $720,000 
 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt- $756,000 4.2% - $789,000 
 4 Beds 2 Baths 1,400 SqFt 4 Beds 2 Baths 1,400 SqFt- $607,500 5.1% - $639,900 
 4 Beds 3 Baths 1,600 SqFt 4 Beds 3 Baths 1,600 SqFt- $949,714 - $949,714 
 4 Beds 2 Baths 1,540 SqFt 4 Beds 2 Baths 1,540 SqFt- $839,000 2.3% - $859,000 
 3 Beds 1 Bath 910 SqFt 3 Beds 1 Bath 910 SqFt- $665,000 20.9% - $550,000 
 4 Beds 2 Baths 1,260 SqFt 4 Beds 2 Baths 1,260 SqFt- $650,000 0.2% - $649,000 
 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt- $799,000 - $799,000 
 3 Beds 1 Bath 1,560 SqFt 3 Beds 1 Bath 1,560 SqFt- $775,000 3.5% - $749,000 
 5 Beds 2 Baths 1,720 SqFt 5 Beds 2 Baths 1,720 SqFt- $775,000 - $775,000 
 3 Beds 2 Baths 1,050 SqFt 3 Beds 2 Baths 1,050 SqFt- $700,000 8.5% - $765,000 
 2 Beds 1 Bath 1,000 SqFt 2 Beds 1 Bath 1,000 SqFt- $595,000 19.2% - $499,000 
 4 Beds 2 Baths 1,677 SqFt 4 Beds 2 Baths 1,677 SqFt- $907,000 0.8% - $899,999 
 4 Beds 2 Baths 1,617 SqFt 4 Beds 2 Baths 1,617 SqFt- $685,000 6.2% - $729,999 
 3 Beds 2 Baths 1,584 SqFt 3 Beds 2 Baths 1,584 SqFt- $685,000 0.9% - $679,000 
 4 Beds 2 Baths 1,206 SqFt 4 Beds 2 Baths 1,206 SqFt- $637,500 1.8% - $649,000 
