Filters Reset
  Save Snapshot
 990 Properties
 990 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,992 SqFt 3 Beds 2 Baths 1,992 SqFt- $450,000 5.9% - $425,000 
 2 Beds 3 Baths 1,902 SqFt 2 Beds 3 Baths 1,902 SqFt- $579,995 - $579,995 
 1 Bed 1 Bath 830 SqFt 1 Bed 1 Bath 830 SqFt- $206,000 3.5% - $199,000 
 2 Beds 2 Baths 1,782 SqFt 2 Beds 2 Baths 1,782 SqFt- $403,500 0.4% - $405,000 
 1 Bed 1 Bath 700 SqFt 1 Bed 1 Bath 700 SqFt- $275,000 4.8% - $289,000 
 2 Beds 3 Baths 1,677 SqFt 2 Beds 3 Baths 1,677 SqFt- $470,000 1.1% - $475,000 
 3 Beds 4 Baths 2,630 SqFt 3 Beds 4 Baths 2,630 SqFt- $275,000 43.3% - $485,000 
 2 Beds 2 Baths 1,902 SqFt 2 Beds 2 Baths 1,902 SqFt- $415,000 1.0% - $419,000 
 3 Beds 2 Baths 1,400 SqFt 3 Beds 2 Baths 1,400 SqFt- $335,000 3.1% - $325,000 
 4 Beds 2 Baths 1,776 SqFt 4 Beds 2 Baths 1,776 SqFt- $380,000 - $380,000 
 3 Beds 2 Baths 1,728 SqFt 3 Beds 2 Baths 1,728 SqFt- $495,000 1.0% - $499,900 
 3 Beds 2 Baths 1,632 SqFt 3 Beds 2 Baths 1,632 SqFt- $495,000 1.0% - $500,000 
 3 Beds 3 Baths 1,745 SqFt 3 Beds 3 Baths 1,745 SqFt- $585,000 6.4% - $550,000 
 4 Beds 3 Baths 2,300 SqFt 4 Beds 3 Baths 2,300 SqFt- $610,000 2.4% - $625,000 
 2 Beds 2 Baths 1,077 SqFt 2 Beds 2 Baths 1,077 SqFt- $365,000 1.4% - $370,000 
 2 Beds 2 Baths 1,077 SqFt 2 Beds 2 Baths 1,077 SqFt- $340,000 2.9% - $350,000 
 3 Beds 3 Baths 3,174 SqFt 3 Beds 3 Baths 3,174 SqFt- $700,000 3.7% - $675,000 
 4 Beds 2 Baths 1,842 SqFt 4 Beds 2 Baths 1,842 SqFt- $565,000 4.6% - $539,999 
 5 Beds 3 Baths 3,076 SqFt 5 Beds 3 Baths 3,076 SqFt- $695,000 3.0% - $674,900 
 2 Beds 2 Baths 1,499 SqFt 2 Beds 2 Baths 1,499 SqFt- $530,000 1.9% - $520,000 
 4 Beds 2 Baths 1,809 SqFt 4 Beds 2 Baths 1,809 SqFt- $495,000 4.2% - $475,000 
 1 Bed 1 Bath 732 SqFt 1 Bed 1 Bath 732 SqFt- $310,000 3.7% - $299,000 
 1 Bed 2 Baths 1,356 SqFt 1 Bed 2 Baths 1,356 SqFt- $450,000 4.9% - $429,000 
 2 Beds 2 Baths 1,196 SqFt 2 Beds 2 Baths 1,196 SqFt- $430,000 2.4% - $420,000 
