Filters Reset
  Save Snapshot
 8 Properties
 8 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 1 Bath 960 SqFt 2 Beds 1 Bath 960 SqFt- $379,700 0.2% - $379,000 
 7.33 Acres 7.33 Acres- $79,400 11.3% - $89,500 
 3 Beds 2 Baths 1,341 SqFt 3 Beds 2 Baths 1,341 SqFt- $439,500 2.1% - $449,000 
 2 Beds 2 Baths 1,122 SqFt 2 Beds 2 Baths 1,122 SqFt- $495,000 - $495,000 
 2 Beds 1 Bath 878 SqFt 2 Beds 1 Bath 878 SqFt- $267,500 3.3% - $259,000 
 3 Beds 1 Bath 1,596 SqFt 3 Beds 1 Bath 1,596 SqFt- $395,000 6.8% - $424,000 
 3 Beds 1 Bath 882 SqFt 3 Beds 1 Bath 882 SqFt- $425,000 4.5% - $445,000 - 1814 Frost Valley RD, Big Indian, NY 12725- Listed by Keller Williams Upstate NYProp - Single Family Home 
 3 Beds 2 Baths 1,628 SqFt 3 Beds 2 Baths 1,628 SqFt- $480,000 6.7% - $450,000 
